Sep 19, 2024 Official Google Play App is now available!

clan-capital-airship Clan Capital Raid Info #2G8URP0VU | Clash of Clans


Capital Total Loot

Other Stats

State: Ended
clock Start Time: 2024-09-13T07:00:00Z
clock End Time: 2024-09-16T07:00:00Z
capital-gold Capital Total Loot: 1,121,033
attack Total Attacks: 261
Raids Completed: 16
Enemy Districts Destroyed: 100
Offensive Reward: 214
Defensive Reward: 198

Members (44)

Name attack Attacks Attack Limit
(+ Bonus attack-clan-capital-bonus)
capital-gold Capital Resources Looted
Mihy 6 5 (+1) 43383
Bizzmann 6 5 (+1) 38129
MasterKush420 6 5 (+1) 34873
Nick 6 5 (+1) 34766
outdo4 6 5 (+1) 33582
Colbster97 6 5 (+1) 31769
GilGalad 6 5 (+1) 30775
+-[Bregalad]-+ 6 5 (+1) 30466
hardik 6 5 (+1) 30024
Colbster99 6 5 (+1) 29880
Youssef 6 5 (+1) 29812
I Am™✨Concept 6 5 (+1) 29076
Renish❤️Taha 6 5 (+1) 28311
BANG 6 5 (+1) 27247
Albanous 6 5 (+1) 26810
I Am ™ ⚡️VISE 6 5 (+1) 26372
I Am™✨Cosmic 6 5 (+1) 25685
Acorn✨ 6 5 (+1) 25567
༺࿅ོ༼B ༐ཾ Z༽࿅ོ༻ 6 5 (+1) 25463
Serenity 6 5 (+1) 25184
K I N G 6 5 (+1) 24461
Slobernockers 6 5 (+1) 24432
DFD 6 5 (+1) 24375
BANGER 6 5 (+1) 24160
ZUBAIR 6 5 (+1) 24115
tywinlannister 6 5 (+1) 23710
Colbster98 6 5 (+1) 23409
MAST3R SLAY3R 6 5 (+1) 23354
BEANS 6 5 (+1) 22962
VISERION 6 5 (+1) 22862
I Am™✨Rhythm 6 5 (+1) 22552
fbsquirrel 6 5 (+1) 22546
AthenA 6 5 (+1) 22032
⭐️J-rU⭐️ 5 5 (+0) 21985
indo4 6 5 (+1) 21890
DON 6 5 (+1) 21691
I Am™✨Peekaboo 6 5 (+1) 21233
fatfin 6 5 (+1) 20849
⚡️BZ⚡️ 6 5 (+1) 20610
RULA♥️TAJIK 6 5 (+1) 20556
I Am™ 6 5 (+1) 20084
Ainu 6 5 (+1) 17325
Bིʟᴀᴄᴋ↯Lིɪsᴛ メ 6 5 (+1) 12911
DarkLord 4 5 (+1) 9755

Attack Log (12)

level Defender Furia Española
Level: 30
attack Attack Count: 29
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 14102
Barbarian Camp 5 100 0 4 12060
Wizard Valley 5 100 0 3 10718
Balloon Lagoon 5 100 0 2 11253
Builder's Workshop 5 100 0 2 11954
Dragon Cliffs 5 100 0 4 11585
Golem Quarry 5 100 0 3 11517
Skeleton Park 4 100 0 3 11837
Goblin Mines 4 100 0 3 12189
level Defender Forever Young
Level: 27
attack Attack Count: 19
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 3 13460
Barbarian Camp 5 100 0 2 10446
Wizard Valley 5 100 0 2 9384
Balloon Lagoon 5 100 0 2 10155
Builder's Workshop 5 100 0 2 11747
Dragon Cliffs 5 100 0 2 11042
Golem Quarry 5 100 0 2 11486
Skeleton Park 4 100 0 2 11690
Goblin Mines 4 100 0 2 11622
level Defender CLA DE GUERRA⭐️
Level: 25
attack Attack Count: 27
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13928
Barbarian Camp 5 100 0 3 11412
Wizard Valley 5 100 0 3 10478
Balloon Lagoon 5 100 0 3 11745
Builder's Workshop 5 100 0 3 11037
Dragon Cliffs 5 100 0 3 10845
Golem Quarry 5 100 0 3 10873
Skeleton Park 4 100 0 3 11861
Goblin Mines 4 100 0 2 11514
level Defender ZINDE GANG
Level: 27
attack Attack Count: 24
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13616
Barbarian Camp 5 100 0 3 11630
Wizard Valley 5 100 0 2 9782
Balloon Lagoon 5 100 0 3 11144
Builder's Workshop 5 100 0 2 10642
Dragon Cliffs 5 100 0 3 11609
Golem Quarry 5 100 0 2 10345
Skeleton Park 4 100 0 2 11240
Goblin Mines 4 100 0 3 11744
level Defender WarClash.CIE.
Level: 23
attack Attack Count: 29
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13589
Barbarian Camp 5 100 0 3 12009
Wizard Valley 5 100 0 3 10516
Balloon Lagoon 5 100 0 3 11107
Builder's Workshop 5 100 0 3 11615
Dragon Cliffs 5 100 0 3 10880
Golem Quarry 5 100 0 3 11916
Skeleton Park 4 100 0 3 11702
Goblin Mines 4 100 0 4 12141
level Defender كلان اصدقاء
Level: 20
attack Attack Count: 20
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13375
Barbarian Camp 5 100 0 2 10926
Wizard Valley 5 100 0 2 9756
Balloon Lagoon 5 100 0 2 9515
Builder's Workshop 5 100 0 2 10242
Dragon Cliffs 5 100 0 2 9766
Golem Quarry 5 100 0 2 9615
Skeleton Park 4 100 0 2 10002
Goblin Mines 4 100 0 2 7885
level Defender W O A
Level: 29
attack Attack Count: 24
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 14120
Barbarian Camp 5 100 0 3 11485
Wizard Valley 5 100 0 3 10621
Balloon Lagoon 5 100 0 2 11026
Builder's Workshop 5 100 0 3 11684
Dragon Cliffs 5 100 0 2 10981
Golem Quarry 5 100 0 2 10771
Skeleton Park 4 100 0 2 11640
Goblin Mines 4 100 0 3 12147
level Defender 冈部伦太郎的实验室
Level: 14
attack Attack Count: 21
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13949
Barbarian Camp 5 100 0 2 11168
Wizard Valley 5 100 0 2 9361
Balloon Lagoon 5 100 0 2 10447
Builder's Workshop 5 100 0 2 10897
Dragon Cliffs 5 100 0 2 9598
Golem Quarry 5 100 0 2 10179
Skeleton Park 4 100 0 2 10965
Goblin Mines 4 100 0 3 10939
level Defender نجوم الظلام
Level: 20
attack Attack Count: 22
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 14120
Barbarian Camp 5 100 0 2 11448
Wizard Valley 5 100 0 2 9818
Balloon Lagoon 5 100 0 2 9663
Builder's Workshop 5 100 0 2 9595
Dragon Cliffs 5 100 0 2 9703
Golem Quarry 5 100 0 2 9095
Skeleton Park 4 100 0 3 11245
Goblin Mines 4 100 0 3 10642
level Defender COC Warriors
Level: 22
attack Attack Count: 23
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13823
Barbarian Camp 5 100 0 3 11425
Wizard Valley 5 100 0 2 9360
Balloon Lagoon 5 100 0 2 10132
Builder's Workshop 5 100 0 2 10565
Dragon Cliffs 5 100 0 3 10244
Golem Quarry 5 100 0 2 10094
Skeleton Park 4 100 0 2 11072
Goblin Mines 4 100 0 3 11958
level Defender YOUNG STAR
Level: 26
attack Attack Count: 21
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13982
Barbarian Camp 5 100 0 2 11343
Wizard Valley 5 100 0 2 10367
Balloon Lagoon 5 100 0 2 11379
Builder's Workshop 5 100 0 2 11762
Dragon Cliffs 5 100 0 3 11793
Golem Quarry 5 100 0 2 11625
Skeleton Park 4 100 0 2 11657
Goblin Mines 4 100 0 2 11469
level Defender ESPRIT LIBRE.
Level: 14
attack Attack Count: 2
District Count: 9
Districts Destroyed: 1
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 0 0 0 0
Barbarian Camp 5 0 0 0 0
Wizard Valley 4 0 0 0 0
Balloon Lagoon 4 100 0 2 9427
Builder's Workshop 3 0 0 0 0
Dragon Cliffs 4 0 0 0 0
Golem Quarry 4 0 0 0 0
Skeleton Park 3 0 0 0 0
Goblin Mines 3 0 0 0 0

Defense Log (6)

level Attacker AUSTRALIA MATE
Level: 18
attack Attack Count: 27
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 6 13754
Barbarian Camp 5 100 0 3 11176
Wizard Valley 5 100 0 2 9532
Balloon Lagoon 5 100 0 2 10424
Builder's Workshop 5 100 0 3 10993
Dragon Cliffs 5 100 0 4 11245
Golem Quarry 5 100 0 2 10428
Skeleton Park 4 100 0 3 11164
Goblin Mines 4 100 0 2 10531
level Attacker WARm Hole
Level: 30
attack Attack Count: 24
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13764
Barbarian Camp 5 100 0 2 10696
Wizard Valley 5 100 0 2 9412
Balloon Lagoon 5 100 0 2 10340
Builder's Workshop 5 100 0 3 10945
Dragon Cliffs 5 100 0 3 10999
Golem Quarry 5 100 0 2 10401
Skeleton Park 4 100 0 3 10891
Goblin Mines 4 100 0 3 11260
level Attacker ستخبارات جهنم
Level: 24
attack Attack Count: 21
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13507
Barbarian Camp 5 100 0 3 10690
Wizard Valley 5 100 0 2 9217
Balloon Lagoon 5 100 0 2 10162
Builder's Workshop 5 100 0 2 10444
Dragon Cliffs 5 100 0 2 10507
Golem Quarry 5 100 0 2 10440
Skeleton Park 4 100 0 2 10957
Goblin Mines 4 100 0 2 10828
level Attacker SAint war indo
Level: 15
attack Attack Count: 28
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 13558
Barbarian Camp 5 100 0 4 11227
Wizard Valley 5 100 0 4 9805
Balloon Lagoon 5 100 0 2 10447
Builder's Workshop 5 100 0 2 10441
Dragon Cliffs 5 100 0 2 11086
Golem Quarry 5 100 0 2 10737
Skeleton Park 4 100 0 4 11275
Goblin Mines 4 100 0 3 11110
level Attacker Loxley's Erben
Level: 18
attack Attack Count: 21
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13985
Barbarian Camp 5 100 0 3 11150
Wizard Valley 5 100 0 2 9433
Balloon Lagoon 5 100 0 2 10527
Builder's Workshop 5 100 0 2 10764
Dragon Cliffs 5 100 0 2 10843
Golem Quarry 5 100 0 2 10647
Skeleton Park 4 100 0 2 11023
Goblin Mines 4 100 0 2 10717
level Attacker WAZE
Level: 16
attack Attack Count: 11
District Count: 9
Districts Destroyed: 3
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 0 0 0 0
Barbarian Camp 5 0 0 0 0
Wizard Valley 5 0 0 0 0
Balloon Lagoon 5 79 0 2 8040
Builder's Workshop 5 0 0 0 0
Dragon Cliffs 5 0 0 0 0
Golem Quarry 5 100 0 3 10743
Skeleton Park 4 100 0 3 10753
Goblin Mines 4 100 0 3 10564
State: Ended
clock Start Time: 2024-09-06T07:00:00Z
clock End Time: 2024-09-09T07:00:00Z
capital-gold Capital Total Loot: 866,877
attack Total Attacks: 208
Raids Completed: 12
Enemy Districts Destroyed: 78
Offensive Reward: 202
Defensive Reward: 243

Attack Log (9)

level Defender pinoy active
Level: 24
attack Attack Count: 22
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 13751
Barbarian Camp 5 100 0 3 11566
Wizard Valley 5 100 0 2 9802
Balloon Lagoon 5 100 0 2 10134
Builder's Workshop 5 100 0 2 9973
Dragon Cliffs 5 100 0 2 10303
Golem Quarry 5 100 0 2 10113
Skeleton Park 4 100 0 2 10775
Goblin Mines 4 100 0 2 10854
level Defender 鲸之伤,鲨之泪
Level: 23
attack Attack Count: 20
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13757
Barbarian Camp 5 100 0 2 10557
Wizard Valley 5 100 0 2 8978
Balloon Lagoon 5 100 0 2 10272
Builder's Workshop 5 100 0 2 10166
Dragon Cliffs 5 100 0 2 10710
Golem Quarry 5 100 0 2 10439
Skeleton Park 4 100 0 2 11084
Goblin Mines 4 100 0 2 11690
level Defender Crank Palace
Level: 19
attack Attack Count: 25
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13439
Barbarian Camp 5 100 0 3 11637
Wizard Valley 5 100 0 3 10117
Balloon Lagoon 5 100 0 2 9320
Builder's Workshop 5 100 0 3 10263
Dragon Cliffs 5 100 0 2 9305
Golem Quarry 5 100 0 3 10437
Skeleton Park 4 100 0 2 11079
Goblin Mines 4 100 0 3 11646
level Defender SHIHLIN 8899
Level: 22
attack Attack Count: 25
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13601
Barbarian Camp 5 100 0 3 11543
Wizard Valley 5 100 0 2 9840
Balloon Lagoon 5 100 0 2 10563
Builder's Workshop 5 100 0 3 11321
Dragon Cliffs 5 100 0 4 11916
Golem Quarry 5 100 0 2 10895
Skeleton Park 4 100 0 3 11894
Goblin Mines 4 100 0 2 11474
level Defender Ptown 077
Level: 17
attack Attack Count: 19
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 9 100 0 3 12392
Barbarian Camp 5 100 0 3 11289
Wizard Valley 4 100 0 2 8839
Balloon Lagoon 4 100 0 2 9808
Builder's Workshop 4 100 0 2 9662
Dragon Cliffs 4 100 0 2 9558
Golem Quarry 4 100 0 2 9411
Skeleton Park 3 100 0 2 9595
Goblin Mines 2 100 0 1 5931
level Defender 神機營
Level: 23
attack Attack Count: 26
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13658
Barbarian Camp 5 100 0 3 11460
Wizard Valley 5 100 0 3 10598
Balloon Lagoon 5 100 0 2 11268
Builder's Workshop 5 100 0 3 12011
Dragon Cliffs 5 100 0 3 11615
Golem Quarry 5 100 0 3 11919
Skeleton Park 4 100 0 2 11534
Goblin Mines 4 100 0 3 11958
level Defender Atl Nacional
Level: 26
attack Attack Count: 28
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13652
Barbarian Camp 5 100 0 4 11480
Wizard Valley 5 100 0 2 9234
Balloon Lagoon 5 100 0 3 10418
Builder's Workshop 5 100 0 3 10398
Dragon Cliffs 5 100 0 3 11598
Golem Quarry 5 100 0 2 10461
Skeleton Park 4 100 0 3 12064
Goblin Mines 4 100 0 4 11986
level Defender CLASH of NGEBEL
Level: 20
attack Attack Count: 20
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13268
Barbarian Camp 5 100 0 3 11203
Wizard Valley 4 100 0 2 9145
Balloon Lagoon 4 100 0 2 9353
Builder's Workshop 4 100 0 2 9840
Dragon Cliffs 4 100 0 2 9106
Golem Quarry 4 100 0 2 9551
Skeleton Park 3 100 0 2 9646
Goblin Mines 4 100 0 1 6129
level Defender Air Strikers
Level: 26
attack Attack Count: 23
District Count: 9
Districts Destroyed: 6
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 0 0 0 0
Barbarian Camp 5 100 0 3 11742
Wizard Valley 5 100 0 3 10766
Balloon Lagoon 5 90 0 2 9505
Builder's Workshop 5 99 0 3 11445
Dragon Cliffs 5 100 0 3 11348
Golem Quarry 5 100 0 3 12036
Skeleton Park 4 100 0 3 11831
Goblin Mines 4 100 0 3 11952

Defense Log (6)

level Attacker Ψ( ̄∇ ̄)Ψ
Level: 20
attack Attack Count: 27
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13727
Barbarian Camp 5 100 0 3 10531
Wizard Valley 5 100 0 4 9877
Balloon Lagoon 5 100 0 2 10320
Builder's Workshop 5 100 0 3 11074
Dragon Cliffs 5 100 0 4 11090
Golem Quarry 5 100 0 2 10379
Skeleton Park 4 100 0 3 11278
Goblin Mines 4 100 0 2 10489
level Attacker CSC!
Level: 22
attack Attack Count: 32
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 14030
Barbarian Camp 5 100 0 3 10903
Wizard Valley 5 100 0 4 9859
Balloon Lagoon 5 100 0 2 10158
Builder's Workshop 5 100 0 3 10840
Dragon Cliffs 5 100 0 4 11084
Golem Quarry 5 100 0 4 10868
Skeleton Park 4 100 0 4 11362
Goblin Mines 4 100 0 3 10810
level Attacker ⚡EliteWarriors⚡
Level: 20
attack Attack Count: 24
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13379
Barbarian Camp 5 100 0 3 11029
Wizard Valley 5 100 0 2 9301
Balloon Lagoon 5 100 0 3 10440
Builder's Workshop 5 100 0 3 11125
Dragon Cliffs 5 100 0 2 10676
Golem Quarry 5 100 0 2 10497
Skeleton Park 4 100 0 2 10765
Goblin Mines 4 100 0 3 11207
level Attacker HALINTAR
Level: 24
attack Attack Count: 24
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 13835
Barbarian Camp 5 100 0 3 11098
Wizard Valley 5 100 0 2 9508
Balloon Lagoon 5 100 0 2 10092
Builder's Workshop 5 100 0 2 10420
Dragon Cliffs 5 100 0 2 10577
Golem Quarry 5 100 0 2 10515
Skeleton Park 4 100 0 3 11194
Goblin Mines 4 100 0 3 11192
level Attacker TAMALAKI
Level: 22
attack Attack Count: 1
District Count: 9
Districts Destroyed: 0
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 0 0 0 0
Barbarian Camp 5 48 0 1 4200
Wizard Valley 5 0 0 0 0
Balloon Lagoon 5 0 0 0 0
Builder's Workshop 5 0 0 0 0
Dragon Cliffs 5 0 0 0 0
Golem Quarry 5 0 0 0 0
Skeleton Park 4 0 0 0 0
Goblin Mines 4 0 0 0 0
level Attacker THE FALCON TR
Level: 24
attack Attack Count: 0
District Count: 9
Districts Destroyed: 0
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 0 0 0 0
Barbarian Camp 5 0 0 0 0
Wizard Valley 5 0 0 0 0
Balloon Lagoon 5 0 0 0 0
Builder's Workshop 5 0 0 0 0
Dragon Cliffs 5 0 0 0 0
Golem Quarry 5 0 0 0 0
Skeleton Park 4 0 0 0 0
Goblin Mines 4 0 0 0 0
State: Ended
clock Start Time: 2024-08-30T07:00:00Z
clock End Time: 2024-09-02T07:00:00Z
capital-gold Capital Total Loot: 1,143,055
attack Total Attacks: 272
Raids Completed: 15
Enemy Districts Destroyed: 107
Offensive Reward: 213
Defensive Reward: 228

Attack Log (12)

level Defender Saci Capoeira
Level: 21
attack Attack Count: 28
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 13394
Barbarian Camp 5 100 0 3 11833
Wizard Valley 5 100 0 2 9714
Balloon Lagoon 5 100 0 3 10805
Builder's Workshop 5 100 0 2 10790
Dragon Cliffs 5 100 0 3 11072
Golem Quarry 5 100 0 3 11779
Skeleton Park 4 100 0 3 12071
Goblin Mines 4 100 0 4 12141
level Defender Köthen
Level: 23
attack Attack Count: 22
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 3 13577
Barbarian Camp 5 100 0 3 11937
Wizard Valley 5 100 0 3 10531
Balloon Lagoon 5 100 0 2 10188
Builder's Workshop 5 100 0 2 10748
Dragon Cliffs 5 100 0 3 11087
Golem Quarry 5 100 0 2 10960
Skeleton Park 4 100 0 2 11705
Goblin Mines 4 100 0 2 11808
level Defender les godets
Level: 21
attack Attack Count: 22
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 12837
Barbarian Camp 5 100 0 2 10763
Wizard Valley 5 100 0 2 9235
Balloon Lagoon 5 100 0 2 9645
Builder's Workshop 5 100 0 2 10467
Dragon Cliffs 5 100 0 2 9361
Golem Quarry 5 100 0 2 9956
Skeleton Park 4 100 0 3 11106
Goblin Mines 4 100 0 2 11091
level Defender SilentWrath
Level: 18
attack Attack Count: 28
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 14093
Barbarian Camp 5 100 0 3 10991
Wizard Valley 5 100 0 2 9608
Balloon Lagoon 5 100 0 4 11013
Builder's Workshop 5 100 0 3 10777
Dragon Cliffs 5 100 0 2 9528
Golem Quarry 5 100 0 3 10624
Skeleton Park 4 100 0 3 11749
Goblin Mines 4 100 0 3 12006
level Defender Big Guys
Level: 17
attack Attack Count: 20
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13630
Barbarian Camp 5 100 0 2 10787
Wizard Valley 5 100 0 2 9415
Balloon Lagoon 5 100 0 2 9818
Builder's Workshop 5 100 0 2 10434
Dragon Cliffs 5 100 0 2 9954
Golem Quarry 5 100 0 2 10526
Skeleton Park 4 100 0 2 10876
Goblin Mines 4 100 0 2 10412
level Defender gummy chickens
Level: 16
attack Attack Count: 24
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13845
Barbarian Camp 5 100 0 3 10378
Wizard Valley 5 100 0 2 9179
Balloon Lagoon 5 100 0 2 9490
Builder's Workshop 5 100 0 2 10117
Dragon Cliffs 5 100 0 3 10257
Golem Quarry 5 100 0 2 9660
Skeleton Park 4 100 0 3 11119
Goblin Mines 4 100 0 3 11312
level Defender inkiпохудевшие
Level: 22
attack Attack Count: 21
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13631
Barbarian Camp 5 100 0 2 11183
Wizard Valley 5 100 0 2 9240
Balloon Lagoon 5 100 0 2 10215
Builder's Workshop 5 100 0 2 9908
Dragon Cliffs 5 100 0 2 9394
Golem Quarry 5 100 0 2 9962
Skeleton Park 4 100 0 2 11176
Goblin Mines 4 100 0 3 11895
level Defender Cologne
Level: 23
attack Attack Count: 28
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13532
Barbarian Camp 5 100 0 3 11673
Wizard Valley 5 100 0 3 10772
Balloon Lagoon 5 100 0 3 11490
Builder's Workshop 5 100 0 3 11936
Dragon Cliffs 5 100 0 3 11687
Golem Quarry 5 100 0 3 12018
Skeleton Park 4 100 0 3 12158
Goblin Mines 4 100 0 3 11943
level Defender درنای ابی
Level: 17
attack Attack Count: 20
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 3 12865
Barbarian Camp 5 100 0 3 11386
Wizard Valley 4 100 0 2 8619
Balloon Lagoon 4 100 0 2 9501
Builder's Workshop 4 100 0 2 9886
Dragon Cliffs 4 100 0 2 9303
Golem Quarry 4 100 0 2 9690
Skeleton Park 3 100 0 2 9680
Goblin Mines 3 100 0 2 6283
level Defender Ibericosclan
Level: 20
attack Attack Count: 20
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 3 13365
Barbarian Camp 5 100 0 2 10675
Wizard Valley 5 100 0 2 9196
Balloon Lagoon 5 100 0 2 10141
Builder's Workshop 5 100 0 3 11298
Dragon Cliffs 5 100 0 2 9820
Golem Quarry 4 100 0 2 9660
Skeleton Park 3 100 0 2 9892
Goblin Mines 4 100 0 2 11082
level Defender บ้านทุ่ง
Level: 14
attack Attack Count: 18
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 9 100 0 3 12520
Barbarian Camp 5 100 0 2 11031
Wizard Valley 4 100 0 2 9362
Balloon Lagoon 4 100 0 2 9107
Builder's Workshop 4 100 0 2 10296
Dragon Cliffs 4 100 0 2 9336
Golem Quarry 4 100 0 2 9349
Skeleton Park 3 100 0 2 9664
Goblin Mines 2 100 0 1 5835
level Defender WORLD OF H.V
Level: 22
attack Attack Count: 21
District Count: 9
Districts Destroyed: 8
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 0 0 0 0
Barbarian Camp 5 100 0 3 10748
Wizard Valley 5 100 0 3 8881
Balloon Lagoon 5 100 0 2 8486
Builder's Workshop 5 100 0 3 9341
Dragon Cliffs 5 100 0 3 8091
Golem Quarry 5 100 0 2 9560
Skeleton Park 4 100 0 2 11050
Goblin Mines 4 100 0 3 12044

Defense Log (6)

level Attacker OklahomaStrong
Level: 31
attack Attack Count: 26
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 5 13526
Barbarian Camp 5 100 0 3 11069
Wizard Valley 5 100 0 3 9206
Balloon Lagoon 5 100 0 2 10016
Builder's Workshop 5 100 0 2 10382
Dragon Cliffs 5 100 0 3 10734
Golem Quarry 5 100 0 2 10437
Skeleton Park 4 100 0 3 11390
Goblin Mines 4 100 0 3 10878
level Attacker Brightman Jr
Level: 18
attack Attack Count: 26
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13760
Barbarian Camp 5 100 0 3 10943
Wizard Valley 5 100 0 3 9590
Balloon Lagoon 5 100 0 3 10667
Builder's Workshop 5 100 0 3 11016
Dragon Cliffs 5 100 0 2 10398
Golem Quarry 5 100 0 2 10305
Skeleton Park 4 100 0 3 10772
Goblin Mines 4 100 0 3 11057
level Attacker Schädelbrecher4
Level: 19
attack Attack Count: 29
District Count: 9
Districts Destroyed: 9
Name District Hall Level Destruction % Stars attack Attack Count capital-gold Total Looted
Capital Peak 10 100 0 4 13703
Barbarian Camp 5 100 0 3 10922
Wizard Valley 5 100 0 3 9501
Balloon Lagoon 5 100 0 3 10505
Builder's Workshop 5 100 0 3 10603
Dragon Cliffs 5 100 0 3 10518
Golem Quarry 5 100 0 4 10502
