Mar 28, 2024 Official Google Play App is now available!

Clash of Clans - Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashofclans-clan-tag
#C9JR82 Invite only

clan badge ESPAÑA

Clan Principal de la Familia España junto a Kaliqueños, España UP, España PLUS, Españilandia y Sam Shui Po. De gallardos a gallardos no hay saludo. La bandera vieja y rota, al regimiento da honra. La luz y el estandarte por delante.

Leader ⚜LEBO⚜ ( 5,019)

Clan Wars Clan Wars Clan War League Clan War League Trophy Pushing Trophy Pushing

level Level 32
trophy Points 51710
trophy-builder-base Builder Base Points 46016
trophy-clan-capital Clan Capital Points 4461
Clan Capital League Titan League II
War Wins 577
War Win Streak 0
War Frequency always
Is WarLog Public No
Current Clan War League
Location Spain
Chat Language Español
Required Town Hall Level 15
trophy Required Trophies 4900
trophy-builder-base Required Builder Base Trophies 2000
Family Friendly No
Capital Hall Level 10
clan-capital
Districts Level
Capital Peak 10
Barbarian Camp 5
Wizard Valley 5
Balloon Lagoon 5
Builder's Workshop 5
Dragon Cliffs 5
Golem Quarry 5
Skeleton Park 4
Goblin Mines 4
Clan Capital Raid Info

Members (44 / 50)

RANK Member trophy Trophies trophy-builder-base Builder Base Trophies Town Hall Level League Builder Base League Role level Level donate-troops Donations (current season) donate-troops Donations Received (current season)
1 M A N U 5,450 3,586 town hall 16 Legend League Legend League Steel League II Admin 252 2143 1324
2 9 Nauxo 5,405 5,047 town hall 16 Legend League Legend League Emerald League III Admin 243 346 772
3 2 stivi_stivi 5,372 4,678 town hall 16 Legend League Legend League Platinum League II CoLeader 278 2489 1368
4 12 ICEPLA 5,370 4,773 town hall 16 Legend League Legend League Platinum League II Admin 256 560 765
5 5 Corgan 5,343 4,340 town hall 16 Legend League Legend League Titanium League I Admin 254 2251 2425
6 18 caboso11 5,328 4,795 town hall 16 Legend League Legend League Platinum League II CoLeader 274 893 732
7 11 AtopeTU 5,324 4,916 town hall 16 Legend League Legend League Platinum League I Admin 267 264 848
8 9 AlexanderFumeta 5,287 3,325 town hall 16 Legend League Legend League Steel League III Admin 243 96 83
9 6 Pedro 5,286 4,687 town hall 16 Legend League Legend League Platinum League II CoLeader 236 1966 1161
10 1 Mañico 5,278 4,247 town hall 16 Legend League Legend League Titanium League I Admin 260 526 873
11 20 dabentrix 5,272 4,458 town hall 16 Legend League Legend League Platinum League III Admin 252 102 106
12 ♠️♥️Celtarok♦️♣ 5,269 4,803 town hall 16 Legend League Legend League Platinum League I Admin 244 0 0
13 10 makientes 5,267 4,706 town hall 16 Legend League Legend League Platinum League II Admin 256 627 1024
14 6 Doombreed 5,263 3,878 town hall 16 Legend League Legend League Titanium League III Admin 262 261 53
15 erete 5,255 4,512 town hall 16 Legend League Legend League Platinum League III Admin 268 3 0
16 14 DanielYim1 5,252 4,524 town hall 16 Legend League Legend League Platinum League III Admin 257 1365 1324
17 11 Adrian 5,252 4,692 town hall 16 Legend League Legend League Platinum League II Admin 262 107 636
18 5 ⚡️JK⚡️ 5,222 4,877 town hall 16 Legend League Legend League Platinum League I Admin 253 978 848
19 7 BENJI I 5,219 4,608 town hall 16 Legend League Legend League Platinum League II Admin 260 1778 1816
20 6 JOSEFO 5,217 4,880 town hall 16 Legend League Legend League Platinum League I Admin 242 420 636
21 14 Vampires 5,213 3,474 town hall 16 Legend League Legend League Steel League II CoLeader 270 433 907
22 3 Pedro España 5,209 4,236 town hall 16 Legend League Legend League Titanium League I Admin 268 981 601
23 12 joaquindh1 5,204 4,220 town hall 16 Legend League Legend League Titanium League I Admin 258 262 318
24 12 Gokulin 5,192 4,799 town hall 16 Legend League Legend League Platinum League II Admin 259 39 0
25 6 SIMPLYTHEBEST 5,188 4,265 town hall 16 Legend League Legend League Titanium League I CoLeader 291 1344 1494
26 7 Potaje de Judia 5,168 4,405 town hall 16 Legend League Legend League Platinum League III Admin 274 1029 1272
27 (--sego--) 5,161 4,076 town hall 16 Legend League Legend League Titanium League II Admin 242 309 265
28 16 TIRITON 5,159 4,444 town hall 16 Legend League Legend League Platinum League III Admin 257 475 634
29 14 alvaro12 5,137 4,638 town hall 16 Legend League Legend League Platinum League II Member 252 845 832
30 4 Rebeca⭐⭐⭐ 5,136 4,548 town hall 16 Legend League Legend League Platinum League III Admin 234 237 530
31 27 duque 5,119 5,086 town hall 16 Legend League Legend League Emerald League III Admin 266 894 456
32 11 chicho 5,108 3,972 town hall 16 Legend League Legend League Titanium League III Admin 236 67 0
33 5 jose A. 5,106 4,783 town hall 16 Legend League Legend League Platinum League II Admin 258 330 504
34 2 DUQUEDRIANSARES 5,100 4,482 town hall 16 Legend League Legend League Platinum League III CoLeader 268 999 1411
35 1 aleti madri 5,090 4,112 town hall 16 Legend League Legend League Titanium League II Admin 256 282 262
36 7 VAMP_HELEN 5,052 3,239 town hall 16 Legend League Legend League Steel League III CoLeader 255 102 166
37 3 LEONIDAS 5,044 3,718 town hall 16 Legend League Legend League Steel League I Admin 261 727 1057
38 1 Lenchu 5,041 4,297 town hall 16 Legend League Legend League Titanium League I CoLeader 266 573 53
39 2 Ricar Gran Dios 5,022 5,005 town hall 16 Legend League Legend League Emerald League III CoLeader 253 12 0
40 2 ⚜LEBO⚜ 5,019 4,574 town hall 16 Legend League Legend League Platinum League III Leader 253 178 94
41 4 adrian 5,018 4,892 town hall 16 Legend League Legend League Platinum League I Admin 271 594 689
42 1 LEBO 5,000 4,498 town hall 16 Unranked Unranked Platinum League III CoLeader 255 151 0
43 2 ⚡️✨ ARES ✨⚡️ 4,967 2,967 town hall 16 Legend League Legend League Iron League II Admin 248 196 83
44 24 J.N.T 4,957 4,759 town hall 16 Legend League Legend League Platinum League II Admin 259 110 518