Mar 29, 2024 Official Google Play App is now available!

Clash of Clans - Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashofclans-clan-tag
#PQQJRJJ0 Invite only

clan badge Omega™

Easy going adult clan. Use both attacks in war, keep donations up, and stay active. Our best will participate in CWL. Penicheiro has donation record of 82,500. Top25 US Clan 🏆. Alt/CWL Clan ID: #2GY9CQ889

Leader Mike ( 5,283)

Clan Wars Clan Wars Clan War League Clan War League Donations Donations

level Level 30
trophy Points 48755
trophy-builder-base Builder Base Points 42916
trophy-clan-capital Clan Capital Points 4207
Clan Capital League Titan League III
War Wins 679
War Win Streak 1
War Frequency always
Is WarLog Public No
Current Clan War League
Location United States
Chat Language English
Required Town Hall Level 16
trophy Required Trophies 5200
trophy-builder-base Required Builder Base Trophies 3000
Family Friendly No
Capital Hall Level 10
clan-capital
Districts Level
Capital Peak 10
Barbarian Camp 5
Wizard Valley 5
Balloon Lagoon 5
Builder's Workshop 5
Dragon Cliffs 5
Golem Quarry 5
Skeleton Park 4
Goblin Mines 4
Clan Capital Raid Info

Members (37 / 50)

RANK Member trophy Trophies trophy-builder-base Builder Base Trophies Town Hall Level League Builder Base League Role level Level donate-troops Donations (current season) donate-troops Donations Received (current season)
1 Saipher 5,423 4,591 town hall 16 Legend League Legend League Platinum League III CoLeader 244 2715 1378
2 8 shano 5,309 4,253 town hall 16 Legend League Legend League Titanium League I Admin 263 1191 1556
3 8 thedanman2.0 5,298 4,465 town hall 16 Legend League Legend League Platinum League III Admin 251 2000 1992
4 5 RussThBarbarian 5,294 4,091 town hall 16 Legend League Legend League Titanium League II CoLeader 251 943 1170
5 1 jellyfishnose 5,288 5,117 town hall 16 Legend League Legend League Emerald League III Admin 262 5377 3033
6 4 Mike 5,283 4,995 town hall 16 Legend League Legend League Platinum League I Leader 247 494 1163
7 19 BigRuuDawg 5,258 2,674 town hall 16 Legend League Legend League Iron League III Admin 235 785 802
8 19 Spyder 5,257 4,206 town hall 16 Legend League Legend League Titanium League I CoLeader 257 119 53
9 9 jaj2000 5,256 4,299 town hall 16 Legend League Legend League Titanium League I CoLeader 251 1330 1630
10 14 PIJUSH 5,247 4,952 town hall 16 Legend League Legend League Platinum League I Admin 247 370 2433
11 4 thedanm4n 5,243 4,470 town hall 16 Legend League Legend League Platinum League III CoLeader 272 2067 2255
12 2 Doctor Death 5,233 4,379 town hall 16 Legend League Legend League Titanium League I Admin 251 1417 1051
13 8 gurkha's fighte 5,201 4,326 town hall 16 Legend League Legend League Titanium League I Admin 258 2330 2025
14 1 Brian 5,193 4,117 town hall 16 Legend League Legend League Titanium League II Admin 261 336 2334
15 13 Bloodmutt14 5,182 5,039 town hall 16 Legend League Legend League Emerald League III Admin 252 143 477
16 10 Jonathan 5,178 3,965 town hall 16 Legend League Legend League Titanium League III CoLeader 273 2530 2988
17 12 Venom 5,160 3,945 town hall 16 Legend League Legend League Titanium League III Admin 235 218 53
18 15 TOBY 5,156 3,050 town hall 16 Legend League Legend League Iron League I CoLeader 244 1477 842
19 4 Dragonfire 5,155 4,555 town hall 16 Legend League Legend League Platinum League III Admin 244 946 415
20 12 Maldune 5,153 4,523 town hall 16 Legend League Legend League Platinum League III Admin 226 2100 1307
21 1 Dr. Soda 5,151 4,767 town hall 16 Legend League Legend League Platinum League II CoLeader 238 1119 949
22 7 TimboSlice 5,145 4,341 town hall 16 Legend League Legend League Titanium League I CoLeader 267 1762 2187
23 7 rony 5,136 4,132 town hall 16 Legend League Legend League Titanium League II Member 183 91 1906
24 12 Ghost 5,117 4,749 town hall 16 Legend League Legend League Platinum League II CoLeader 246 873 1291
25 8 King BlueJay 5,116 3,388 town hall 16 Legend League Legend League Steel League III CoLeader 247 2412 1739
26 5 HersheyDark7 5,095 3,552 town hall 16 Legend League Legend League Steel League II Admin 244 628 1245
27 3 ✨Jeremiah✨ 5,078 4,093 town hall 16 Legend League Legend League Titanium League II CoLeader 257 1280 1743
28 3 D.OGG 5,054 4,275 town hall 16 Legend League Legend League Titanium League I Admin 251 2141 1743
29 10 x_TheWolf_x 5,032 5,000 town hall 16 Legend League Legend League Emerald League III CoLeader 264 959 1279
30 10 Liger7777 4,992 4,105 town hall 16 Legend League Legend League Titanium League II Admin 261 1055 878
31 CoCGobliN 4,972 4,259 town hall 16 Legend League Legend League Titanium League I Admin 247 1681 1219
32 2 C0rey521 4,922 3,812 town hall 16 Titan League I Titan League I Titanium League III CoLeader 240 1634 0
33 Piedpiper™ 4,878 4,798 town hall 16 Titan League I Titan League I Platinum League II CoLeader 273 252 371
34 2 Sid Vicious 4,875 5,003 town hall 16 Legend League Legend League Emerald League III Admin 260 294 498
35 jv 4,322 3,070 town hall 16 Titan League III Titan League III Iron League I Member 229 30 159
36 penicheiro 4,208 4,838 town hall 16 Unranked Unranked Platinum League I CoLeader 270 0 50
37 FASTnFURIOUS 4,206 3,523 town hall 16 Titan League III Titan League III Steel League II Admin 238 729 474