Mar 29, 2024 Official Google Play App is now available!

Clash of Clans - Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashofclans-clan-tag
#PU89V9RC Invite only

clan badge Vendetta

Immature ADULT legends only. Say hi to Chucklecakes and pet her fuzzy piggies. Def is alive and well and living under dave’s stairs. Surya dares you to stack. Our warlord needs more juice boxes. voor and cooler go doubledutch rudder every Tues 👍🏽💊

Leader ChacyCakes!! ( 5,120)

Clan War League Clan War League Trophy Pushing Trophy Pushing Competitive Competitive

level Level 29
trophy Points 51952
trophy-builder-base Builder Base Points 47373
trophy-clan-capital Clan Capital Points 4469
Clan Capital League Titan League II
War Wins 508
War Win Streak 0
War Frequency always
Is WarLog Public No
Current Clan War League
Location United States
Chat Language English
Required Town Hall Level 10
trophy Required Trophies 5000
trophy-builder-base Required Builder Base Trophies 0
Family Friendly No
Capital Hall Level 10
clan-capital
Districts Level
Capital Peak 10
Barbarian Camp 5
Wizard Valley 5
Balloon Lagoon 5
Builder's Workshop 5
Dragon Cliffs 5
Golem Quarry 5
Skeleton Park 4
Goblin Mines 4
Clan Capital Raid Info

Members (50 / 50)

RANK Member trophy Trophies trophy-builder-base Builder Base Trophies Town Hall Level League Builder Base League Role level Level donate-troops Donations (current season) donate-troops Donations Received (current season)
1 3 longboard 5,349 4,981 town hall 16 Legend League Legend League Platinum League I CoLeader 265 2302 2094
2 1 Dave Abs 5,327 3,345 town hall 16 Legend League Legend League Steel League III CoLeader 281 4255 1869
3 5 J. 58 5,284 4,746 town hall 16 Legend League Legend League Platinum League II CoLeader 267 624 689
4 2 FISH TEXAS 5,280 3,879 town hall 16 Legend League Legend League Titanium League III CoLeader 266 1657 1610
5 4 Surya- 5,253 5,071 town hall 16 Legend League Legend League Emerald League III CoLeader 282 1997 1800
6 8 apvest™ 5,248 5,048 town hall 16 Legend League Legend League Emerald League III CoLeader 269 1490 1288
7 14 Col. Bat Guano 5,245 4,434 town hall 16 Legend League Legend League Platinum League III CoLeader 266 1262 1110
8 10 odandrew 5,228 5,008 town hall 16 Legend League Legend League Emerald League III Admin 256 1523 1855
9 tomaclese 5,226 4,634 town hall 16 Legend League Legend League Platinum League II CoLeader 264 1226 708
10 8 texalot 5,218 4,957 town hall 16 Legend League Legend League Platinum League I CoLeader 263 1609 1808
11 13 Mixdog 5,197 4,772 town hall 16 Legend League Legend League Platinum League II CoLeader 293 1461 2905
12 22 War Machine 5,196 3,793 town hall 16 Legend League Legend League Steel League I CoLeader 250 1092 1494
13 8 BigDad 5,183 5,000 town hall 16 Legend League Legend League Emerald League III CoLeader 259 3678 2551
14 1 Rucku$ 5,180 4,345 town hall 16 Legend League Legend League Titanium League I CoLeader 258 511 1219
15 Cerberus 5,176 4,568 town hall 16 Legend League Legend League Platinum League III Admin 266 1450 1206
16 "B" 5,172 5,157 town hall 16 Legend League Legend League Emerald League III Admin 275 872 212
17 chicago hehaw 5,171 4,647 town hall 16 Legend League Legend League Platinum League II CoLeader 253 0 0
18 1 JROO83 5,164 4,536 town hall 16 Legend League Legend League Platinum League III CoLeader 264 1139 1268
19 1 jerusha 5,163 3,732 town hall 16 Legend League Legend League Steel League I CoLeader 263 1514 1660
20 8 coolersnack 5,155 3,221 town hall 16 Legend League Legend League Steel League III CoLeader 262 1715 1577
21 14 BMark 5,151 4,970 town hall 16 Legend League Legend League Platinum League I Admin 264 2205 2430
22 mightyanderson 5,146 4,921 town hall 16 Legend League Legend League Platinum League I CoLeader 244 513 901
23 7 Warstic 5,146 2,809 town hall 16 Legend League Legend League Iron League II CoLeader 236 549 318
24 13 PopsNotaSpy 5,143 4,355 town hall 16 Legend League Legend League Titanium League I Admin 253 1419 1494
25 2 GregimusMaximus 5,141 4,902 town hall 16 Legend League Legend League Platinum League I Admin 248 1159 848
26 15 dewey 5,130 3,428 town hall 16 Legend League Legend League Steel League II CoLeader 270 113 166
27 13 jh 5,126 4,005 town hall 15 Legend League Legend League Titanium League II CoLeader 259 1683 1749
28 7 kalessi 5,124 3,692 town hall 16 Legend League Legend League Steel League I CoLeader 258 1168 241
29 〽️Noah’s Ark〽️ 5,121 4,289 town hall 16 Legend League Legend League Titanium League I CoLeader 257 393 1514
30 1 ChacyCakes!! 5,120 2,053 town hall 16 Legend League Legend League Brass League III Leader 293 1698 996
31 5 Frozen Rope 5,103 4,927 town hall 16 Legend League Legend League Platinum League I CoLeader 259 2548 2406
32 2 nelsondog 5,093 4,926 town hall 16 Legend League Legend League Platinum League I Admin 233 2005 1755
33 10 josh88 5,091 3,442 town hall 15 Legend League Legend League Steel League II Admin 215 976 1079
34 24 Let's Get It 5,086 4,766 town hall 16 Legend League Legend League Platinum League II CoLeader 242 1652 715
35 10 Wolsey 5,075 5,009 town hall 16 Legend League Legend League Emerald League III CoLeader 276 1152 872
36 10 mad mike 5,065 4,834 town hall 16 Legend League Legend League Platinum League I CoLeader 265 32 0
37 11 Pops 5,061 4,492 town hall 16 Legend League Legend League Platinum League III CoLeader 268 1041 1494
38 4 Chaser 5,019 4,486 town hall 16 Legend League Legend League Platinum League III CoLeader 249 353 747
39 10 WAR.Zombie 5,015 4,665 town hall 16 Legend League Legend League Platinum League II CoLeader 255 278 747
40 3 MotherofDragons 5,013 3,275 town hall 16 Legend League Legend League Steel League III CoLeader 244 539 401
41 2 DrKMP 4,991 3,703 town hall 16 Legend League Legend League Steel League I CoLeader 252 0 332
42 10 Foo Fighter 4,991 4,961 town hall 16 Legend League Legend League Platinum League I CoLeader 269 463 795
43 15 DADzilla 4,983 3,369 town hall 15 Legend League Legend League Steel League III CoLeader 259 934 1321
44 8 MT 4,980 3,515 town hall 16 Legend League Legend League Steel League II CoLeader 248 224 580
45 7 Charla 4,952 4,781 town hall 16 Legend League Legend League Platinum League II CoLeader 262 1067 613
46 1 BIG KEV 4,899 4,271 town hall 16 Legend League Legend League Titanium League I CoLeader 268 1014 1406
47 14 Striker 4,895 4,643 town hall 16 Legend League Legend League Platinum League II CoLeader 269 1095 567
48 4 bitza102 4,878 3,565 town hall 16 Legend League Legend League Steel League II CoLeader 248 840 416
49 8 Mr. Voorhees 4,877 3,888 town hall 16 Legend League Legend League Titanium League III CoLeader 242 1107 1411
50 3 Dr. Jas Cakes™ 4,876 3,291 town hall 16 Titan League I Titan League I Steel League III CoLeader 255 548 996