Mar 29, 2024 Official Google Play App is now available!

Clash of Clans - Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashofclans-clan-tag
#QL2YJGV2 Invite only

clan badge Dunamys

Dunamys significativa Força, Poder e Glória. ✔Doações equilibradas e o que foi pedido ✔Jogos mín 1K pontos ✔Guerra 2 ataques obrigatórios!!!!

Leader FERRARI☣DUNAMYS ( 5,216)

Clan War League Clan War League Trophy Pushing Trophy Pushing Relaxed Relaxed

level Level 29
trophy Points 52049
trophy-builder-base Builder Base Points 47546
trophy-clan-capital Clan Capital Points 4344
Clan Capital League Titan League III
War Wins 463
War Losses 531
War Win Streak 0
War Frequency always
Is WarLog Public Yes
War Log
Current Clan War
Current Clan War League
Location Brazil
Chat Language Português
Required Town Hall Level 16
trophy Required Trophies 5000
trophy-builder-base Required Builder Base Trophies 0
Family Friendly No
Capital Hall Level 10
clan-capital
Districts Level
Capital Peak 10
Barbarian Camp 5
Wizard Valley 5
Balloon Lagoon 5
Builder's Workshop 5
Dragon Cliffs 5
Golem Quarry 5
Skeleton Park 4
Goblin Mines 4
Clan Capital Raid Info

Members (48 / 50)

RANK Member trophy Trophies trophy-builder-base Builder Base Trophies Town Hall Level League Builder Base League Role level Level donate-troops Donations (current season) donate-troops Donations Received (current season)
1 12 Black leaf 5,440 5,028 town hall 16 Legend League Legend League Emerald League III CoLeader 283 3958 2979
2 6 samrat 5,352 4,643 town hall 16 Legend League Legend League Platinum League II Admin 259 60 801
3 1 Slum Brasil 5,347 5,017 town hall 16 Legend League Legend League Emerald League III Admin 252 1220 759
4 2 DoThraKi 5,315 4,746 town hall 16 Legend League Legend League Platinum League II Admin 248 8257 1449
5 4 - Imortal Stunt 5,289 3,348 town hall 16 Legend League Legend League Steel League III CoLeader 256 1652 775
6 8 Fábio Blank 5,288 5,092 town hall 16 Legend League Legend League Emerald League III CoLeader 248 110 2019
7 9 EDUCOIMBRA 5,263 4,382 town hall 16 Legend League Legend League Titanium League I Admin 274 4921 2130
8 7 漢字Calanguinho字漢 5,263 4,266 town hall 16 Legend League Legend League Titanium League I Admin 264 0 399
9 12 NathaNF 5,258 4,905 town hall 16 Legend League Legend League Platinum League I Admin 245 1204 954
10 8 HUNTER☣DUNAMYS 5,251 3,500 town hall 16 Legend League Legend League Steel League II Admin 247 4629 2800
11 14 capitão felipe 5,248 4,193 town hall 16 Legend League Legend League Titanium League II Admin 231 633 639
12 QUEEN⭐️DUNAMYS 5,245 4,824 town hall 16 Legend League Legend League Platinum League I CoLeader 236 85 1060
13 10 leno 5,230 5,021 town hall 16 Legend League Legend League Emerald League III CoLeader 265 430 1119
14 3 Trinca_XD 5,230 4,787 town hall 16 Legend League Legend League Platinum League II Admin 239 335 860
15 24 Galahad 5,229 4,490 town hall 16 Legend League Legend League Platinum League III Admin 247 1057 1903
16 6 FERRARI☣DUNAMYS 5,216 3,725 town hall 16 Legend League Legend League Steel League I Leader 276 0 1057
17 30 O.KIRSCH I 5,211 4,282 town hall 16 Legend League Legend League Titanium League I Admin 243 1531 2016
18 9 Lin 5,202 5,111 town hall 16 Legend League Legend League Emerald League III Admin 255 1416 1643
19 Nem 5,196 4,864 town hall 16 Legend League Legend League Platinum League I Admin 248 0 883
20 22 Slum America 5,187 3,699 town hall 16 Legend League Legend League Steel League I Admin 280 0 1742
21 7 Silva 5,181 4,793 town hall 16 Legend League Legend League Platinum League II Admin 242 48 641
22 15 LUIGI☣️DUNAMYS 5,180 3,561 town hall 16 Legend League Legend League Steel League II CoLeader 267 30 1050
23 11 ZiKaZero[|] 5,170 4,705 town hall 16 Legend League Legend League Platinum League II Admin 246 63 357
24 22 EDUC0IMBRA II 5,163 4,874 town hall 16 Legend League Legend League Platinum League I Admin 274 3442 2150
25 16 Dominic Toretto 5,162 3,659 town hall 16 Legend League Legend League Steel League I Admin 249 160 949
26 4 Cobalsky 5,155 4,958 town hall 16 Legend League Legend League Platinum League I Admin 254 1286 1480
27 16 CV 5,155 4,738 town hall 16 Legend League Legend League Platinum League II Admin 271 830 1009
28 8 Hard Core 5,148 4,876 town hall 16 Legend League Legend League Platinum League I Admin 246 217 1450
29 7 ISM DESTRUIDOR 5,141 3,112 town hall 16 Legend League Legend League Iron League I Admin 253 4 568
30 19 Primitz 5,129 4,943 town hall 16 Legend League Legend League Platinum League I Admin 251 1175 2824
31 7 Ipixaim 5,128 4,024 town hall 16 Legend League Legend League Titanium League II Admin 228 456 763
32 9 GERMANO 5,109 4,828 town hall 16 Legend League Legend League Platinum League I CoLeader 303 12059 3010
33 28 ♠️DESTROYER™️♠️ 5,108 4,986 town hall 16 Legend League Legend League Platinum League I Admin 249 80 1494
34 6 PRINCE☣DUNAMYS 5,107 4,857 town hall 16 Legend League Legend League Platinum League I CoLeader 253 231 1188
35 10 Bocao 5,106 4,887 town hall 16 Legend League Legend League Platinum League I Admin 258 1028 1713
36 7 ragnarok 5,103 4,075 town hall 16 Legend League Legend League Titanium League II Admin 225 0 772
37 7 evaldo 5,099 4,592 town hall 16 Legend League Legend League Platinum League III Admin 282 2008 1641
38 3 Cantini 5,094 4,857 town hall 16 Legend League Legend League Platinum League I Admin 240 670 1652
39 17 3xMau_NewOrdem 5,085 3,842 town hall 16 Legend League Legend League Titanium League III CoLeader 272 1582 883
40 14 El MatadoR 5,079 3,893 town hall 16 Legend League Legend League Titanium League III CoLeader 247 8 911
41 5 fabaonn 5,067 3,329 town hall 16 Legend League Legend League Steel League III Admin 238 1054 1110
42 18 Sr. Grillovsk 5,065 4,185 town hall 16 Legend League Legend League Titanium League II Admin 231 2 778
43 11 hadeshi 5,045 4,683 town hall 16 Legend League Legend League Platinum League II Admin 258 126 973
44 5 Zé Pequeno 5,028 4,311 town hall 16 Legend League Legend League Titanium League I Admin 239 261 265
45 8 Pet 5,003 4,286 town hall 16 Legend League Legend League Titanium League I Admin 237 1140 995
46 15 K3 4,960 4,700 town hall 16 Legend League Legend League Platinum League II Admin 258 449 913
47 20 # CELO # 4,911 4,452 town hall 16 Legend League Legend League Platinum League III Admin 251 22 1058
48 mili 4,879 4,765 town hall 16 Legend League Legend League Platinum League II Admin 247 30 110