Mar 28, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#82V9V Invite only

clan badge Munich Warriors

🔰 Legendary Munich Warriors 🔰 🔰 Since 2016, Join & have fun! 🔰 🔰 Line: baertigerossiyt 🔰🔰 49/50 🔰

clan-trophies Clan War Trophies 1,594
trophy Trophies 90,000 ( Required Trophies trophy 9,000 )

Range 9,000 - 9,000

Leader MW I sChruppi (9,000)
Location Germany
cards Donations per week 2480


clan Members (50 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 Salis 9,000 CoLeader 59 Arena 23 57 (2.3%) 0 (0%)
2 MaGic 9,000 Elder 60 Arena 23 10 (0.4%) 0 (0%)
3 1 Jinnnai 9,000 Member 60 Arena 23 101 (4.07%) 0 (0%)
4 5 hyqll 9,000 Member 59 Arena 23 142 (5.73%) 0 (0%)
5 2 Cryze 9,000 Member 60 Arena 23 146 (5.89%) 0 (0%)
6 1 SchlimmerMarkus 9,000 Member 56 Arena 23 78 (3.15%) 280 (11.29%)
7 maquez 9,000 Member 56 Arena 23 138 (5.56%) 400 (16.13%)
8 2 Alex❤️Yoshiko嗎我 9,000 Member 54 Arena 23 48 (1.94%) 120 (4.84%)
9 3 Enes⭐️ 9,000 Member 57 Arena 23 10 (0.4%) 200 (8.06%)
10 2 Jan_54 9,000 Member 58 Arena 23 140 (5.65%) 0 (0%)
11 airwolf187h 9,000 Member 60 Arena 23 18 (0.73%) 0 (0%)
12 netram 9,000 Member 59 Arena 23 76 (3.06%) 0 (0%)
13 1 sherr 9,000 Member 59 Arena 23 10 (0.4%) 0 (0%)
14 3 Dominik 9,000 Member 61 Arena 23 54 (2.18%) 0 (0%)
15 RedSky❤️Mortar 9,000 Member 55 Arena 23 30 (1.21%) 0 (0%)
16 (*)Manni(*) 9,000 Member 60 Arena 23 88 (3.55%) 0 (0%)
17 4 Luis 9,000 Member 57 Arena 23 90 (3.63%) 0 (0%)
18 5 RazerDE 9,000 Member 63 Arena 23 90 (3.63%) 0 (0%)
19 1 Cybot 9,000 Member 55 Arena 23 0 (0%) 80 (3.23%)
20 2 Kalli257 9,000 Member 60 Arena 23 0 (0%) 0 (0%)
21 5 crr zoother 9,000 Member 63 Arena 23 38 (1.53%) 0 (0%)
22 3 Pat♥2.6 9,000 Member 58 Arena 23 28 (1.13%) 280 (11.29%)
23 3 MCDirtFaack 9,000 Member 58 Arena 23 86 (3.47%) 0 (0%)
24 3 Eren 9,000 Member 58 Arena 23 108 (4.35%) 280 (11.29%)
25 3 MW I Riipeex 9,000 Member 55 Arena 23 0 (0%) 120 (4.84%)
26 8 BärMitGewehr 9,000 Member 59 Arena 23 18 (0.73%) 0 (0%)
27 6 zeo 9,000 Member 58 Arena 23 204 (8.23%) 0 (0%)
28 3 MrBaudi 9,000 Member 60 Arena 23 0 (0%) 0 (0%)
29 5 <c2>Mercury 9,000 Member 54 Arena 23 30 (1.21%) 80 (3.23%)
30 1 J O E L 9,000 Member 57 Arena 23 78 (3.15%) 0 (0%)
31 1 mike 9,000 Elder 58 Arena 23 0 (0%) 0 (0%)
32 Manuel Kofler2 9,000 Elder 59 Arena 23 20 (0.81%) 0 (0%)
33 2 MW I Burgi 9,000 CoLeader 61 Arena 23 71 (2.86%) 0 (0%)
34 1 YanLeMorte 9,000 CoLeader 62 Arena 23 128 (5.16%) 0 (0%)
35 14 MW | Ossi. 9,000 CoLeader 60 Arena 23 0 (0%) 0 (0%)
36 Tendler 9,000 Member 61 Arena 23 54 (2.18%) 0 (0%)
37 2 Adri 9,000 Member 53 Arena 23 0 (0%) 80 (3.23%)
38 4 Kanone 9,000 Member 58 Arena 23 20 (0.81%) 0 (0%)
39 1 Vitamin4ik 9,000 Member 60 Arena 23 18 (0.73%) 0 (0%)
40 ༒Trainer Tobi༒ 9,000 Member 60 Arena 23 0 (0%) 0 (0%)
41 4 MW I sChruppi 9,000 Leader 63 Arena 23 68 (2.74%) 0 (0%)
42 4 ꧁༒Kevo༒꧂ 9,000 Member 58 Arena 23 54 (2.18%) 280 (11.29%)
43 2 Luca1860 9,000 Member 57 Arena 23 46 (1.85%) 0 (0%)
44 5 Ziegii94 9,000 Member 58 Arena 23 7 (0.28%) 120 (4.84%)
45 2 MW I FatalError 9,000 Elder 59 Arena 23 0 (0%) 0 (0%)
46 star killer 9,000 Member 56 Arena 23 0 (0%) 0 (0%)
47 10 『目愛知』 9,000 Member 57 Arena 23 10 (0.4%) 0 (0%)
48 Luca 9,000 Member 55 Arena 23 20 (0.81%) 120 (4.84%)
49 6 chicken king 9,000 Elder 58 Arena 23 8 (0.32%) 0 (0%)
50 6 nici727 2.0 9,000 Member 58 Arena 23 30 (1.21%) 0 (0%)