Rank | Clan | Trophies | Boat | Medals |
---|---|---|---|---|
1 | DESTAN | 3249 | 3000 | 9850 |
2 | AfterApocalypse | 3563 | 1859 | 0 |
3 | Fight Club | 3092 | 53 | 0 |
4 | Attitude Blitz | 3093 | 0 | 0 |
5 | MelonSenatus | 3751 | 0 | 0 |
Rank | Name | Decks Used | Decks Used Today | Boat Attacks | Medals |
---|---|---|---|---|---|
1 | Diego Delao god | 8 | 4 | 0 | 950 |
2 | Dirilisvakti43 | 8 | 4 | 0 | 800 |
3 | OTA✨〽️ERT | 8 | 4 | 0 | 800 |
4 | Mysterio™☔ | 8 | 4 | 0 | 800 |
5 | WatchAndLearn | 8 | 4 | 0 | 800 |
6 | HaRRY PoTTeR | 8 | 4 | 0 | 800 |
7 | Empyrium | 8 | 4 | 0 | 800 |
8 | naughty | 8 | 4 | 0 | 800 |
9 | ♍ˡᴠͦᴏͬʟͩᴅᴇᴍᴏʀᴛ♍ | 8 | 4 | 0 | 800 |
10 | HOT RIDER | 8 | 4 | 0 | 800 |
11 | FurkanPASA | 8 | 4 | 0 | 800 |
12 | R2D✨Vɪꜱᴇʀɪᴏɴ | 8 | 4 | 0 | 800 |
13 | ✿┇One爱 | 8 | 4 | 0 | 800 |
14 | gawi | 8 | 4 | 0 | 800 |
15 | OTA✨Purpoo | 8 | 4 | 0 | 800 |
16 | OTA✨XecuTioner | 8 | 4 | 0 | 800 |
17 | BAĞGÖZE | 8 | 4 | 0 | 800 |
18 | Bnymn | 8 | 4 | 0 | 800 |
19 | Sanandres | 8 | 4 | 0 | 800 |
20 | ☯ᴍᴀɪ◦ᴍᴀɪ☂ | 7 | 3 | 0 | 700 |
21 | GOD MIGUEL RR | 6 | 2 | 0 | 600 |
22 | OTA✨Always | 4 | 0 | 0 | 500 |
23 | Mujo | 5 | 2 | 0 | 500 |
24 | BYZ⭐️ŞEYMA ⚖️ | 5 | 2 | 0 | 500 |
25 | mike 593 | 5 | 4 | 0 | 500 |
26 | IRON MAN | 4 | 4 | 0 | 400 |
27 | ozdmrlcs | 4 | 0 | 0 | 400 |
28 | OTA✨Mako | 4 | 0 | 0 | 400 |
29 | OTA✨MUTLU | 4 | 0 | 0 | 400 |
30 | Dʀᴏɢᴏɴ✨ | 4 | 0 | 0 | 400 |
31 | ❁┇Derviş✨ | 4 | 0 | 0 | 400 |
32 | EaGlee | 4 | 4 | 0 | 400 |
33 | Bünyamin | 4 | 0 | 0 | 400 |
34 | ◄◢Intelligence◤ | 4 | 0 | 0 | 400 |
35 | Lord enzel | 4 | 0 | 0 | 400 |
36 | Yunusbey47 | 4 | 0 | 0 | 400 |
37 | Fake Pro lol 18 | 4 | 0 | 0 | 400 |
38 | ✝️PWO2PGBF | 4 | 0 | 0 | 400 |
39 | SILENT KILLER | 3 | 0 | 0 | 300 |
40 | OVI888 | 1 | 0 | 0 | 100 |
41 | LEZME | 0 | 0 | 0 | 0 |
42 | ツR@sh@dツ | 0 | 0 | 0 | 0 |
43 | PR MIGUEL GOD | 0 | 0 | 0 | 0 |
44 | ⱠØ₳Đł₦₲... | 0 | 0 | 0 | 0 |
45 | et the legend | 0 | 0 | 0 | 0 |
46 | Diktatör | 0 | 0 | 0 | 0 |
47 | jésus JR | 0 | 0 | 0 | 0 |
48 | Turgay | 0 | 0 | 0 | 0 |
49 | BYZ ARTEMİS | 0 | 0 | 0 | 0 |
50 | Modderov | 0 | 0 | 0 | 0 |
51 | McDonald’s | 0 | 0 | 0 | 0 |
52 | M€R+O | 0 | 0 | 0 | 0 |
53 | ⚡Luis Figueroa⚡ | 0 | 0 | 0 | 0 |
54 | ⚡TheEmre⚡ | 0 | 0 | 0 | 0 |
55 | ✨BYZ✨FİSHER | 0 | 0 | 0 | 0 |
56 | N-Gin91 | 0 | 0 | 0 | 0 |
57 | _DuaLipa | 0 | 0 | 0 | 0 |
58 | MEHMET38 | 0 | 0 | 0 | 0 |
59 | BYZ⭐Ahmet | 0 | 0 | 0 | 0 |
60 | LORENZO | 0 | 0 | 0 | 0 |
61 | eyad bahaa | 0 | 0 | 0 | 0 |
62 | omereksi | 0 | 0 | 0 | 0 |
63 | sellooo | 0 | 0 | 0 | 0 |
64 | alireyizz | 0 | 0 | 0 | 0 |
65 | Jud | 0 | 0 | 0 | 0 |
66 | SİLENTDEATH | 0 | 0 | 0 | 0 |
67 | serif | 0 | 0 | 0 | 0 |
68 | 最❤黑C | 0 | 0 | 0 | 0 |
69 | <c3>Shezzy | 0 | 0 | 0 | 0 |
70 | Zuhal89 | 0 | 0 | 0 | 0 |
71 | <c2>BurakWinner | 0 | 0 | 0 | 0 |
72 | Dark Light ⚡ | 0 | 0 | 0 | 0 |
73 | Alone Rebel™ | 0 | 0 | 0 | 0 |
74 | OTA✨| ᶫᵒᵛᵉ ᵧₒᵤ | 0 | 0 | 0 | 0 |
75 | Smendes | 0 | 0 | 0 | 0 |
76 | xXl MARDUK lXx | 0 | 0 | 0 | 0 |
77 | FranKenSt€iN♤ | 0 | 0 | 0 | 0 |
78 | mannycalavera | 0 | 0 | 0 | 0 |
79 | slyvester | 0 | 0 | 0 | 0 |
80 | muslu | 0 | 0 | 0 | 0 |
Rank | Name | Decks Used | Decks Used Today | Boat Attacks | Medals |
---|---|---|---|---|---|
1 | queen | 4 | 0 | 0 | 500 |
2 | OTA✨〽️ERT | 0 | 0 | 0 | 0 |
3 | BYZ ARTEMİS | 0 | 0 | 0 | 0 |
4 | JohnQrc | 0 | 0 | 0 | 0 |
5 | ⚡TheEmre⚡ | 0 | 0 | 0 | 0 |
6 | HAMLET8882.0 | 0 | 0 | 0 | 0 |
7 | OTA✨Purpoo | 0 | 0 | 0 | 0 |
8 | OTA✨XecuTioner | 0 | 0 | 0 | 0 |
9 | <c2>BurakWinner | 0 | 0 | 0 | 0 |
10 | xXl MARDUK lXx | 0 | 0 | 0 | 0 |
11 | slyvester | 0 | 0 | 0 | 0 |
Rank | Name | Decks Used | Decks Used Today | Boat Attacks | Medals |
---|---|---|---|---|---|
1 | <c5>★Flashing★ | 0 | 0 | 0 | 0 |
2 | johan | 0 | 0 | 0 | 0 |
3 | MNEU | 0 | 0 | 0 | 0 |
4 | blal s.yosef | 0 | 0 | 0 | 0 |
5 | XD | OSAMA | 0 | 0 | 0 | 0 |
6 | H16✨<c5>LavaGod | 0 | 0 | 0 | 0 |
7 | saud freeze❄️ | 0 | 0 | 0 | 0 |
8 | Zenia | 0 | 0 | 0 | 0 |
9 | AL GOAT | 0 | 0 | 0 | 0 |
10 | 安之✨️ALPHA | 0 | 0 | 0 | 0 |
11 | OTA✨〽️ERT | 0 | 0 | 0 | 0 |
12 | mahdi | 0 | 0 | 0 | 0 |
13 | BYZ ARTEMİS | 0 | 0 | 0 | 0 |
14 | <Hamanni> | 0 | 0 | 0 | 0 |
15 | JohnQrc | 0 | 0 | 0 | 0 |
16 | ★彡 Abood 彡★ | 0 | 0 | 0 | 0 |
17 | <c2>OUT<c0>LAWム | 0 | 0 | 0 | 0 |
18 | ABODE GEMANG❤️ | 0 | 0 | 0 | 0 |
19 | ⚡TheEmre⚡ | 0 | 0 | 0 | 0 |
20 | HaRRY PoTTeR | 0 | 0 | 0 | 0 |
21 | ابراطور3 | 0 | 0 | 0 | 0 |
22 | ⚡️qW7SH__I⚡️™ | 0 | 0 | 0 | 0 |
23 | ⭐✰y̷o̷s̷e̷f̷✰⭐ | 0 | 0 | 0 | 0 |
24 | <c2>✨Genos✨ | 0 | 0 | 0 | 0 |
25 | ꙲̻͍̻̻̻̻̻͍͙͈͈͈͈͈ | 0 | 0 | 0 | 0 |
26 | عـاصـم | 0 | 0 | 0 | 0 |
27 | ✨A Y Z A $7✨ | 0 | 0 | 0 | 0 |
28 | ⚡Josh AR™️ ⚡ | 0 | 0 | 0 | 0 |
29 | NØ RØY | 0 | 0 | 0 | 0 |
30 | Husse16 | 0 | 0 | 0 | 0 |
31 | King of Clash | 0 | 0 | 0 | 0 |
32 | <c5>Chupchik✨ | 0 | 0 | 0 | 0 |
33 | S6 | 0 | 0 | 0 | 0 |
34 | OTA✨Purpoo | 0 | 0 | 0 | 0 |
35 | OTA✨XecuTioner | 0 | 0 | 0 | 0 |
36 | ༆W.s༆ | 0 | 0 | 0 | 0 |
37 | xXl MARDUK lXx | 0 | 0 | 0 | 0 |
38 | المعلم چوگر | 0 | 0 | 0 | 0 |
39 | Think fast ♕ | 0 | 0 | 0 | 0 |
40 | 勇者アツヒコ | 0 | 0 | 0 | 0 |
41 | 春茶✿ | 0 | 0 | 0 | 0 |
42 | Ulises | 0 | 0 | 0 | 0 |
43 | saleem | 0 | 0 | 0 | 0 |
44 | Cristian GV | 0 | 0 | 0 | 0 |
45 | off life no on+ | 0 | 0 | 0 | 0 |
Rank | Name | Decks Used | Decks Used Today | Boat Attacks | Medals |
---|---|---|---|---|---|
1 | OTA✨〽️ERT | 0 | 0 | 0 | 0 |
2 | BYZ ARTEMİS | 0 | 0 | 0 | 0 |
3 | JohnQrc | 0 | 0 | 0 | 0 |
4 | ⚡TheEmre⚡ | 0 | 0 | 0 | 0 |
5 | HaRRY PoTTeR | 0 | 0 | 0 | 0 |
6 | OTA✨Purpoo | 0 | 0 | 0 | 0 |
7 | OTA✨XecuTioner | 0 | 0 | 0 | 0 |
8 | <c2>BurakWinner | 0 | 0 | 0 | 0 |
9 | xXl MARDUK lXx | 0 | 0 | 0 | 0 |
Rank | Name | Decks Used | Decks Used Today | Boat Attacks | Medals |
---|---|---|---|---|---|
1 | OTA✨〽️ERT | 0 | 0 | 0 | 0 |
2 | BYZ ARTEMİS | 0 | 0 | 0 | 0 |
3 | JohnQrc | 0 | 0 | 0 | 0 |
4 | ⚡TheEmre⚡ | 0 | 0 | 0 | 0 |
5 | HaRRY PoTTeR | 0 | 0 | 0 | 0 |
6 | OTA✨Purpoo | 0 | 0 | 0 | 0 |
7 | OTA✨XecuTioner | 0 | 0 | 0 | 0 |
8 | <c2>BurakWinner | 0 | 0 | 0 | 0 |
9 | xXl MARDUK lXx | 0 | 0 | 0 | 0 |
The lower the better.
The higher the better.
The higher the better.
Boat Battles Max: 10,000 per week
Colosseum Max: 5000 per week
The higher the better.