Mar 29, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#Q0C22RYL Open

clan badge TopUnited™️

🌟 Welcome to TopUnited ⭐️ Full? Join TopUnited™️ 2⭐️ Optional war/ Ladder focused ⭐️ Very active chat ⭐️ Top players only

clan-trophies Clan War Trophies 1,696
trophy Trophies 88,846 ( Required Trophies trophy 9,000 )

Range 6,847 - 9,000

Leader <c5>報導|SASUKE✨ (8,855)
Location United States
cards Donations per week 2348


clan Members (49 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 ✨prxspr✨ 9,000 CoLeader 63 Arena 23 136 (5.79%) 0 (0%)
2 MatiasRulez 9,000 Elder 59 Arena 23 148 (6.3%) 0 (0%)
3 Dowd5 9,000 Member 54 Arena 23 26 (1.11%) 0 (0%)
4 sam 9,000 Elder 55 Arena 23 10 (0.43%) 0 (0%)
5 Dougey_Shots 7,848 CoLeader 60 Arena 20 170 (7.24%) 0 (0%)
6 jflener_14 9,000 Elder 58 Arena 23 56 (2.39%) 0 (0%)
7 1 Uncle Cam 9,000 Elder 56 Arena 23 26 (1.11%) 0 (0%)
8 2 ☆☆P-Swizzy☆☆ 9,000 Elder 58 Arena 23 78 (3.32%) 320 (13.63%)
9 2 9,000 CoLeader 63 Arena 23 68 (2.9%) 0 (0%)
10 23 Will 9,000 Elder 57 Arena 23 50 (2.13%) 0 (0%)
11 <c3>83457 9,000 Member 61 Arena 23 172 (7.33%) 0 (0%)
12 3 Tronix 9,000 Member 57 Arena 23 188 (8.01%) 480 (20.44%)
13 1 Lennox 9,000 Member 56 Arena 23 56 (2.39%) 40 (1.7%)
14 2 <c5>OvO Oneil 9,000 CoLeader 56 Arena 23 36 (1.53%) 370 (15.76%)
15 2 TONYMONTANA 8,369 CoLeader 59 Arena 21 10 (0.43%) 0 (0%)
16 1 Ok, Boomer! 9,000 Elder 56 Arena 23 10 (0.43%) 0 (0%)
17 1 Big Daddy A 9,000 Member 58 Arena 23 20 (0.85%) 0 (0%)
18 1 Bingus 9,000 Elder 63 Arena 23 104 (4.43%) 0 (0%)
19 13 yourself? 9,000 Member 57 Arena 23 40 (1.7%) 128 (5.45%)
20 10 I♥️Latinas 9,000 Member 67 Arena 23 28 (1.19%) 0 (0%)
21 13 ☢️☠️ALEX™☠️☢️ 9,000 CoLeader 59 Arena 23 110 (4.68%) 0 (0%)
22 7 Ericswimma 9,000 Member 58 Arena 23 60 (2.56%) 0 (0%)
23 4 ⭐️Kaito復讐 9,000 Elder 56 Arena 23 0 (0%) 80 (3.41%)
24 16 €Â$¥ MØN€¥ 9,000 Member 57 Arena 23 30 (1.28%) 40 (1.7%)
25 10 Connor 9,000 Elder 58 Arena 23 30 (1.28%) 0 (0%)
26 13 max 9,000 CoLeader 61 Arena 23 20 (0.85%) 0 (0%)
27 6 JCookE 9,000 Elder 60 Arena 23 8 (0.34%) 0 (0%)
28 2 measy23 9,000 CoLeader 60 Arena 23 110 (4.68%) 0 (0%)
29 5 Abodex 9,000 Elder 61 Arena 23 0 (0%) 0 (0%)
30 8 Krip 9,000 Member 56 Arena 23 10 (0.43%) 40 (1.7%)
31 9 mace03 9,000 Member 56 Arena 23 48 (2.04%) 0 (0%)
32 12 tangerineman56 9,000 Member 60 Arena 23 10 (0.43%) 0 (0%)
33 10 Trainer⭐️Chief 9,000 Member 58 Arena 23 18 (0.77%) 0 (0%)
34 3 B13 9,000 Elder 59 Arena 23 66 (2.81%) 0 (0%)
35 2 FlinkoPlanki 9,000 Elder 57 Arena 23 10 (0.43%) 0 (0%)
36 11 The Goblin King 9,000 Member 57 Arena 23 40 (1.7%) 0 (0%)
37 1 tyki ameriks 9,000 Member 59 Arena 23 10 (0.43%) 0 (0%)
38 20 Zottoplox ت 9,000 Member 55 Arena 23 10 (0.43%) 40 (1.7%)
39 12 Alvaro CR 9,000 Member 59 Arena 23 8 (0.34%) 0 (0%)
40 12 Nik_CR 9,000 Member 56 Arena 23 0 (0%) 0 (0%)
41 eli 9,000 Member 55 Arena 23 0 (0%) 0 (0%)
42 kil jaden 8,860 CoLeader 56 Arena 22 76 (3.24%) 290 (12.35%)
43 <c5>報導|SASUKE✨ 8,855 Leader 54 Arena 22 20 (0.85%) 200 (8.52%)
44 DemDown 8,779 Member 57 Arena 22 0 (0%) 0 (0%)
45 Macho 8,699 Elder 54 Arena 22 10 (0.43%) 0 (0%)
46 我が魔は避けて 8,683 Member 53 Arena 22 68 (2.9%) 0 (0%)
47 Leo 8,633 Member 53 Arena 22 86 (3.66%) 80 (3.41%)
48 Dhruv arya 7,818 Member 55 Arena 20 28 (1.19%) 120 (5.11%)
49 simkid11 6,847 Elder 41 Arena 18 30 (1.28%) 120 (5.11%)