Oct 5, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#QUJGPYUV Open

clan badge Atlas

Clan tranquillo,Dopo 7g di inattività si procederà all'espulsione. Nelle guerre fare quel che si può. Non si chiedono promozioni

clan-trophies Clan War Trophies 2,195
trophy Trophies 74,186 ( Required Trophies trophy 4,000 )

Range 3,974 - 9,000

Leader ajay (7,913)
Location Italy
cards Donations per week 5638


clan Members (50 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 Terr1 9,000 CoLeader 57 Legendary Arena 510 (9.05%) 360 (6.39%)
2 Roberto 8,611 CoLeader 56 PANCAKES! 100 (1.77%) 0 (0%)
3 NAM 8,542 CoLeader 58 PANCAKES! 248 (4.4%) 200 (3.55%)
4 cabrun 8,100 Elder 59 Clash Fest 458 (8.12%) 210 (3.72%)
5 risto 3 8,023 CoLeader 55 Clash Fest 52 (0.92%) 200 (3.55%)
6 ajay 7,913 Leader 59 Boot Camp 162 (2.87%) 0 (0%)
7 Giorgio591 7,901 Member 50 Boot Camp 46 (0.82%) 240 (4.26%)
8 EZ 7,814 Member 54 Boot Camp 36 (0.64%) 80 (1.42%)
9 giozanna98 7,702 Elder 46 Boot Camp 393 (6.97%) 360 (6.39%)
10 gb1402 7,500 Member 55 Boot Camp 83 (1.47%) 120 (2.13%)
11 Barak/mx 7,377 Member 53 Dragon Spa 0 (0%) 0 (0%)
12 abdul 7,264 Member 41 Dragon Spa 0 (0%) 0 (0%)
13 Foxes 7,263 Elder 42 Dragon Spa 109 (1.93%) 568 (10.07%)
14 Hippie 7,241 Member 47 Dragon Spa 219 (3.88%) 208 (3.69%)
15 1 BabyDoc 7,211 Member 50 Dragon Spa 285 (5.05%) 230 (4.08%)
16 1 maik00 7,209 Elder 44 Dragon Spa 105 (1.86%) 240 (4.26%)
17 2 mam 2 7,197 Member 58 Dragon Spa 392 (6.95%) 200 (3.55%)
18 LEO 7,118 Member 46 Dragon Spa 191 (3.39%) 200 (3.55%)
19 Bognagol 7,100 Member 53 Dragon Spa 48 (0.85%) 0 (0%)
20 Luca laurentis 7,030 Member 41 Dragon Spa 0 (0%) 0 (0%)
21 LordAngel 7,013 Member 40 Dragon Spa 0 (0%) 0 (0%)
22 lordimè 7,009 CoLeader 53 Dragon Spa 134 (2.38%) 160 (2.84%)
23 diego 6,932 Member 40 Silent Sanctuary 43 (0.76%) 40 (0.71%)
24 EDO09 6,898 Member 40 Silent Sanctuary 129 (2.29%) 160 (2.84%)
25 1 rinxo 6,861 Elder 52 Silent Sanctuary 101 (1.79%) 200 (3.55%)
26 1 xuanzi 6,798 Member 47 Silent Sanctuary 0 (0%) 0 (0%)
27 Omar Muñoz 6,795 Member 38 Silent Sanctuary 0 (0%) 0 (0%)
28 麻辣小龙虾 6,764 Elder 39 Silent Sanctuary 228 (4.04%) 0 (0%)
29 fiusgamer 6,726 Member 38 Silent Sanctuary 0 (0%) 0 (0%)
30 De.Fra 6,608 Member 35 Silent Sanctuary 194 (3.44%) 360 (6.39%)
31 luis888 6,591 Member 37 Silent Sanctuary 0 (0%) 40 (0.71%)
32 Va13le 6,566 CoLeader 49 Silent Sanctuary 209 (3.71%) 160 (2.84%)
33 1 gabri€le 6,306 Elder 37 Royal Crypt 172 (3.05%) 200 (3.55%)
34 1 oussa 6,299 Member 34 Royal Crypt 69 (1.22%) 220 (3.9%)
35 MuscroS 6,116 Member 43 Royal Crypt 0 (0%) 0 (0%)
36 Tino 6,112 Member 32 Royal Crypt 106 (1.88%) 162 (2.87%)
37 uau 6,065 Member 39 Royal Crypt 0 (0%) 0 (0%)
38 GHOST21 5,785 Member 40 Executioner's Kitchen 94 (1.67%) 120 (2.13%)
39 bro 5,719 Member 35 Executioner's Kitchen 14 (0.25%) 40 (0.71%)
40 esiliato 5,198 Member 40 Miner's Mine 56 (0.99%) 40 (0.71%)
41 fransisko 5,096 Member 35 Miner's Mine 0 (0%) 40 (0.71%)
42 DPG|nicoᴷⁱˡˡᵧₒᵤ 5,028 Member 31 Miner's Mine 0 (0%) 0 (0%)
43 Mari :) 4,903 Member 32 Serenity Peak 0 (0%) 0 (0%)
44 xpaniex 4,779 Member 30 Serenity Peak 0 (0%) 0 (0%)
45 bramhaand 4,630 Member 33 Serenity Peak 0 (0%) 0 (0%)
46 gigio 4,508 Member 34 Rascal's Hideout 16 (0.28%) 0 (0%)
47 faulert 4,343 Member 32 Rascal's Hideout 0 (0%) 0 (0%)
48 FragGamer2011 4,240 Member 32 Rascal's Hideout 75 (1.33%) 0 (0%)
49 AndyPandy 4,087 Member 31 Spooky Town 310 (5.5%) 80 (1.42%)
50 MASS3TT 3,974 Member 39 Spooky Town 1 (0.02%) 200 (3.55%)