Oct 10, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#Y2CUYU9G Open

clan badge clash royale

This is a war clan, be active and use attacks. Keep donating.

clan-trophies Clan War Trophies 1,844
trophy Trophies 71,134 ( Required Trophies trophy 4,000 )

Range 2,551 - 9,000

Leader ABCDEFGHIJKLMNO (7,500)
Location International
cards Donations per week 1370


clan Members (38 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 1 ⚔Jomar⚔ 9,000 Member 62 Legendary Arena 174 (12.7%) 0 (0%)
2 1 Cabe 9,000 CoLeader 62 Legendary Arena 0 (0%) 10 (0.73%)
3 까불면마이아퍼 8,884 CoLeader 63 PANCAKES! 198 (14.45%) 0 (0%)
4 sid15479 8,825 CoLeader 56 PANCAKES! 185 (13.5%) 0 (0%)
5 Fredy 8,625 CoLeader 56 PANCAKES! 28 (2.04%) 40 (2.92%)
6 DeepSaurer 8,356 CoLeader 58 Clash Fest 40 (2.92%) 0 (0%)
7 sh3rawy 8,003 CoLeader 53 Clash Fest 18 (1.31%) 40 (2.92%)
8 2 jco valdez 7,682 CoLeader 50 Boot Camp 0 (0%) 0 (0%)
9 1 JOHAN PALMER 7,672 CoLeader 52 Boot Camp 83 (6.06%) 240 (17.52%)
10 1 CHILLZ 7,639 CoLeader 52 Boot Camp 0 (0%) 0 (0%)
11 niket 7,528 CoLeader 46 Boot Camp 0 (0%) 0 (0%)
12 ABCDEFGHIJKLMNO 7,500 Leader 55 Boot Camp 10 (0.73%) 40 (2.92%)
13 tutex 7,332 Elder 49 Dragon Spa 0 (0%) 0 (0%)
14 gindy 7,266 CoLeader 55 Dragon Spa 60 (4.38%) 0 (0%)
15 Sumanto di sini 7,263 Elder 37 Dragon Spa 0 (0%) 40 (2.92%)
16 Valkyrie 7,134 CoLeader 51 Dragon Spa 8 (0.58%) 40 (2.92%)
17 choypro 7,082 CoLeader 47 Dragon Spa 126 (9.2%) 320 (23.36%)
18 Mohamed 7,000 CoLeader 36 Dragon Spa 0 (0%) 0 (0%)
19 nikhil 7,000 CoLeader 39 Dragon Spa 0 (0%) 0 (0%)
20 innocent Ajay# 6,768 CoLeader 41 Silent Sanctuary 0 (0%) 0 (0%)
21 Predator 6,754 Member 50 Silent Sanctuary 66 (4.82%) 40 (2.92%)
22 Dan♥️ 6,689 CoLeader 43 Silent Sanctuary 0 (0%) 0 (0%)
23 KING ridho 6,673 Elder 38 Silent Sanctuary 10 (0.73%) 0 (0%)
24 Und3rgr0und3LM 6,530 Elder 43 Silent Sanctuary 16 (1.17%) 80 (5.84%)
25 prakash 6,442 CoLeader 51 Royal Crypt 155 (11.31%) 0 (0%)
26 doeng 6,431 Member 36 Royal Crypt 0 (0%) 0 (0%)
27 Tommy 6,238 Member 41 Royal Crypt 0 (0%) 0 (0%)
28 |CLV|Rare 6,111 CoLeader 34 Royal Crypt 52 (3.8%) 160 (11.68%)
29 Amit 6,031 Elder 37 Royal Crypt 0 (0%) 0 (0%)
30 "-Cyber_Army-" 5,766 Member 36 Executioner's Kitchen 52 (3.8%) 80 (5.84%)
31 Murphy 5,676 Elder 32 Executioner's Kitchen 0 (0%) 0 (0%)
32 otdns 5,512 CoLeader 45 Executioner's Kitchen 35 (2.55%) 100 (7.3%)
33 were sajokle 1 5,361 Elder 39 Miner's Mine 0 (0%) 0 (0%)
34 Braian 4,903 Member 32 Serenity Peak 54 (3.94%) 120 (8.76%)
35 carlospley 4,703 Member 31 Serenity Peak 0 (0%) 0 (0%)
36 bunty 4,293 Member 30 Rascal's Hideout 0 (0%) 0 (0%)
37 mio 3,953 Elder 30 Spooky Town 0 (0%) 0 (0%)
38 MarquesS 2,551 Member 27 Frozen Peak 0 (0%) 0 (0%)