Apr 28, 2024 Official Google Play App is now available!

Clash of Clans - Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashofclans-clan-tag
#9YC98YPV Invite only

clan badge Покровители АДА

Коль есть красавица, вино и чанга звон, И берег над ручьем ветвями осенен, Не надо лучшего, пусть мир зовется адом. И если есть эдем, поверь, не лучше он!

Leader Exquisite ( 5,879)

Clan Wars Clan Wars Clan War League Clan War League Trophy Pushing Trophy Pushing

level Level 33
trophy Points 58509
trophy-builder-base Builder Base Points 48417
trophy-clan-capital Clan Capital Points 5164
Clan Capital League Legend League
War Wins 843
War Win Streak 1
War Frequency always
Is WarLog Public No
Current Clan War League
Location Russia
Chat Language Pусский
Required Town Hall Level 16
trophy Required Trophies 5000
trophy-builder-base Required Builder Base Trophies 0
Family Friendly No
Capital Hall Level 10
clan-capital
Districts Level
Capital Peak 10
Barbarian Camp 5
Wizard Valley 5
Balloon Lagoon 5
Builder's Workshop 5
Dragon Cliffs 5
Golem Quarry 5
Skeleton Park 4
Goblin Mines 4
Clan Capital Raid Info

Members (50 / 50)

RANK Member trophy Trophies trophy-builder-base Builder Base Trophies Town Hall Level League Builder Base League Role level Level donate-troops Donations (current season) donate-troops Donations Received (current season)
1 gik58 5,963 3,501 town hall 16 Legend League Legend League Steel League II CoLeader 256 0 53
2 1 John Wick 5,937 3,468 town hall 16 Legend League Legend League Steel League II CoLeader 250 11682 2994
3 10 СашаБесподобный 5,922 4,235 town hall 16 Legend League Legend League Titanium League I CoLeader 270 637 477
4 34 Makeshka 5,912 3,792 town hall 16 Legend League Legend League Steel League I CoLeader 258 4648 9191
5 1 Евгенич 5,910 5,283 town hall 16 Legend League Legend League Emerald League II CoLeader 261 563 477
6 1 ✨ANDREY✨ 5,900 5,146 town hall 16 Legend League Legend League Emerald League III CoLeader 328 2515 1372
7 1 ⭐️MAVERICK⭐️ 5,899 3,011 town hall 16 Legend League Legend League Iron League I CoLeader 247 53 2711
8 4 U°F t¡TTuru 5,887 4,029 town hall 16 Legend League Legend League Titanium League II CoLeader 247 914 318
9 Metta 5,880 5,057 town hall 16 Legend League Legend League Emerald League III CoLeader 278 266 255
10 20 Exquisite 5,879 4,314 town hall 16 Legend League Legend League Titanium League I Leader 279 2406 3086
11 20 Parviz 5,870 4,644 town hall 16 Legend League Legend League Platinum League II CoLeader 273 3296 1931
12 Loreley 5,866 3,605 town hall 16 Legend League Legend League Steel League I CoLeader 287 0 0
13 7 Кукешка 5,862 4,031 town hall 16 Legend League Legend League Titanium League II CoLeader 268 5041 9742
14 25 Андрей 5,861 5,297 town hall 16 Legend League Legend League Emerald League II CoLeader 305 1786 1162
15 pmartin 5,860 4,985 town hall 16 Legend League Legend League Platinum League I CoLeader 269 30 104
16 2 игорь 5,854 4,883 town hall 16 Legend League Legend League Platinum League I CoLeader 280 728 921
17 12 Andrei 5,853 5,074 town hall 16 Legend League Legend League Emerald League III CoLeader 255 1214 1428
18 5 QODIROV PARVIZ 5,837 4,575 town hall 16 Legend League Legend League Platinum League III CoLeader 258 7969 3788
19 4 DonPadlik 5,836 3,246 town hall 16 Legend League Legend League Steel League III CoLeader 253 32326 12342
20 ¡sl°MBeK 5,833 3,823 town hall 16 Legend League Legend League Titanium League III CoLeader 324 9 498
21 7 BlackFire 5,822 3,432 town hall 16 Legend League Legend League Steel League II CoLeader 260 287 469
22 3 pas 5,812 5,415 town hall 16 Legend League Legend League Emerald League I CoLeader 258 2857 2678
23 5 FC BARCELONA 5,807 4,603 town hall 16 Legend League Legend League Platinum League II CoLeader 245 31 210
24 15 Deadsh0T 5,801 5,458 town hall 16 Legend League Legend League Emerald League I CoLeader 270 60 577
25 15 ķåƤåȶ̃£λь 5,797 4,685 town hall 16 Legend League Legend League Platinum League II CoLeader 246 96 1561
26 4 BORODA 5,789 3,734 town hall 16 Legend League Legend League Steel League I CoLeader 276 334 334
27 1 Vortex 5,782 3,820 town hall 16 Legend League Legend League Titanium League III CoLeader 239 1018 846
28 13 Bazhon 5,781 1,550 town hall 16 Legend League Legend League Copper League V CoLeader 296 1174 1007
29 4 ⭐FLAME⭐ 5,768 4,462 town hall 16 Legend League Legend League Platinum League III CoLeader 271 5318 4114
30 7 Hanka38rusDima 5,762 5,078 town hall 16 Legend League Legend League Emerald League III CoLeader 263 1105 1239
31 Олло 5,760 4,336 town hall 16 Legend League Legend League Titanium League I CoLeader 252 177 108
32 24 В≋и≋т≋а≋л≋и≋к≋ 5,757 3,961 town hall 16 Legend League Legend League Titanium League III CoLeader 253 2411 1025
33 2 Артем777 5,757 5,119 town hall 16 Legend League Legend League Emerald League III CoLeader 297 355 930
34 23 Эдгар 5,751 5,196 town hall 16 Legend League Legend League Emerald League III CoLeader 257 0 215
35 3 Wovchik 5,741 4,881 town hall 16 Legend League Legend League Platinum League I CoLeader 293 5761 12797
36 СЕРДЦЕ ЛЬВА 5,727 3,684 town hall 16 Legend League Legend League Steel League I CoLeader 281 30 246
37 21 Fantasy 5,713 3,518 town hall 16 Legend League Legend League Steel League II CoLeader 274 4622 4307
38 Mr. Shaizen 5,713 4,114 town hall 16 Legend League Legend League Titanium League II CoLeader 259 5 106
39 18 ArcTar 5,702 4,117 town hall 16 Legend League Legend League Titanium League II CoLeader 253 438 1352
40 4 AERTON 5,690 4,853 town hall 16 Legend League Legend League Platinum League I CoLeader 278 253 805
41 2 V1LKA 5,684 2,967 town hall 16 Legend League Legend League Iron League II CoLeader 240 1964 4270
42 13 Леонид 5,671 4,635 town hall 16 Legend League Legend League Platinum League II CoLeader 250 390 8932
43 ПуЗаТыЙ_кРоТ 5,639 4,887 town hall 16 Legend League Legend League Platinum League I CoLeader 263 293 209
44 3 kloun 5,637 4,424 town hall 16 Legend League Legend League Platinum League III CoLeader 317 1437 1422
45 3 PLINTO 5,635 3,906 town hall 16 Legend League Legend League Titanium League III CoLeader 265 19 404
46 2 .:ТаТьянка:. 5,633 2,603 town hall 16 Legend League Legend League Iron League III CoLeader 233 179 476
47 1 BurNing 5,574 5,019 town hall 16 Legend League Legend League Emerald League III CoLeader 249 35 318
48 1 chi chi 5,490 5,400 town hall 16 Legend League Legend League Emerald League I CoLeader 248 3038 1014
49 3 Alex 5,479 4,190 town hall 16 Legend League Legend League Titanium League II CoLeader 255 12 330
50 Royal 5,164 4,514 town hall 16 Legend League Legend League Platinum League III Member 245 0 0