Apr 29, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#8UL9RUC Invite only

clan badge Venezuela

👊🏻Clan Enfocado en Guerras 💵Pass 💎Top 3 Guerra 💵Pass💎🪙 Top 2 Coliseo 📊Promedio Exigido 2700 P/semana.📱ws+56959668366

clan-trophies Clan War Trophies 4,862
trophy Trophies 88,147 ( Required Trophies trophy 8,500 )

Range 7,844 - 9,000

Leader E.H a LUKAS♥️ (9,000)
Location Venezuela
cards Donations per week 240


clan Members (47 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 emmanuel 9,000 Member 65 Arena 23 36 (15%) 0 (0%)
2 VL | ᴍɪᴄᴋᴇʏ CR♕ 9,000 Elder 60 Arena 23 0 (0%) 0 (0%)
3 SR stark ctrl 9,000 CoLeader 61 Arena 23 0 (0%) 0 (0%)
4 1 ルイ❤️FirstBlooDツ 9,000 CoLeader 61 Arena 23 0 (0%) 0 (0%)
5 1 ROBERT 9,000 Member 61 Arena 23 8 (3.33%) 0 (0%)
6 E.H a LUKAS♥️ 9,000 Leader 67 Arena 23 54 (22.5%) 0 (0%)
7 1 Its'ʀᴀɢɴᴀʀᴏᴋCR❤ 9,000 Elder 56 Arena 23 8 (3.33%) 40 (16.67%)
8 1 VL | ʀᴀʏ 7 CR♕︎ 9,000 CoLeader 62 Arena 23 18 (7.5%) 0 (0%)
9 [BF] Karlitos墓地 8,682 Member 60 Arena 22 0 (0%) 0 (0%)
10 9 wil 9,000 Elder 61 Arena 23 0 (0%) 0 (0%)
11 1 台湾Chang--谦虚 9,000 Elder 58 Arena 23 8 (3.33%) 0 (0%)
12 1 VL | RAY 7 9,000 Elder 57 Arena 23 0 (0%) 0 (0%)
13 3 ARACLES 8,258 Elder 55 Arena 21 8 (3.33%) 0 (0%)
14 1 Sir-Daniel 9,000 Elder 57 Arena 23 0 (0%) 0 (0%)
15 1 JuanchoP 9,000 Member 56 Arena 23 0 (0%) 16 (6.67%)
16 1 Josman 8,532 Elder 56 Arena 22 17 (7.08%) 0 (0%)
17 1 VL I ALBERT 9,000 Elder 62 Arena 23 8 (3.33%) 0 (0%)
18 5 guerreromcbo 9,000 Member 55 Arena 23 0 (0%) 0 (0%)
19 8 Letty Whiterock 9,000 Member 56 Arena 23 0 (0%) 24 (10%)
20 2 <c3>Juniør 9,000 CoLeader 60 Arena 23 10 (4.17%) 0 (0%)
21 7 Daniel Parra 9,000 Member 54 Arena 23 0 (0%) 0 (0%)
22 ⚡no fear⚡ 9,000 Elder 61 Arena 23 0 (0%) 0 (0%)
23 8 《♤Jůançhï♤》シ︎ 9,000 Elder 58 Arena 23 10 (4.17%) 0 (0%)
24 1 ✌BychiquiWTF✌ 9,000 Elder 56 Arena 23 0 (0%) 40 (16.67%)
25 4 Jūäńçhøツ 9,000 Elder 57 Arena 23 1 (0.42%) 0 (0%)
26 2 NiceBoy 9,000 Elder 57 Arena 23 28 (11.67%) 40 (16.67%)
27 1 [ČâčïqûëVZLÅ™] 9,000 Elder 57 Arena 23 0 (0%) 40 (16.67%)
28 11 ROB 9,000 Member 61 Arena 23 0 (0%) 0 (0%)
29 9 LorFrankie 9,000 Elder 59 Arena 23 0 (0%) 0 (0%)
30 1 Jhonas 9,000 Member 58 Arena 23 0 (0%) 0 (0%)
31 1 ⏳♏ïgÜ€L—B£®®∆♎⌛ 9,000 Elder 58 Arena 23 0 (0%) 0 (0%)
32 Drakanian 8,928 Elder 58 Arena 22 0 (0%) 0 (0%)
33 J o r G e e X 8,748 Elder 55 Arena 22 0 (0%) 0 (0%)
34 El Pelirojo 8,646 Elder 60 Arena 22 0 (0%) 0 (0%)
35 Killer 8,619 Member 56 Arena 22 8 (3.33%) 0 (0%)
36 VL | Ulbe 8,613 CoLeader 61 Arena 22 0 (0%) 0 (0%)
37 ★Jⁱᵐᵉⁿᵉᶻ シ︎ 8,532 CoLeader 56 Arena 22 18 (7.5%) 40 (16.67%)
38 Ric4rdox 8,500 Elder 59 Arena 22 0 (0%) 0 (0%)
39 CMG Jorman 8,409 Member 53 Arena 21 0 (0%) 0 (0%)
40 Nate River 8,269 Elder 56 Arena 21 0 (0%) 0 (0%)
41 VL | Wuinder 8,155 Elder 58 Arena 21 0 (0%) 0 (0%)
42 Felipe 8,138 Member 58 Arena 21 0 (0%) 0 (0%)
43 GustavoA 8,136 Member 53 Arena 21 0 (0%) 0 (0%)
44 Andre's Estrada 8,035 Elder 53 Arena 21 0 (0%) 0 (0%)
45 zenitsu18 8,030 Elder 50 Arena 21 0 (0%) 0 (0%)
46 •ccs212• 8,000 Member 55 Arena 21 0 (0%) 0 (0%)
47 VL I Frank 7,844 Elder 59 Arena 20 0 (0%) 0 (0%)