Apr 29, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#QRY9J9QY Invite only

clan badge Goat Riders

TWITCH / YOUTUBE / TIKTOK: Leviathan CR DISCORD: https://discord.com/invite/5cwca5GeAa

clan-trophies Clan War Trophies 1,740
trophy Trophies 88,559 ( Required Trophies trophy 9,000 )

Range 6,651 - 9,000

Leader TTV/LeviathanCR (9,000)
Location United Kingdom
cards Donations per week 244


clan Members (48 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 <c5>DG I OW 9,000 CoLeader 62 Arena 23 0 (0%) 0 (0%)
2 11 Depyx 9,000 Elder 59 Arena 23 0 (0%) 0 (0%)
3 Rahul Reddy 9,000 Member 55 Arena 23 24 (9.84%) 40 (16.39%)
4 2 koolkirby 9,000 CoLeader 60 Arena 23 8 (3.28%) 0 (0%)
5 2 BrandMan795 9,000 Member 57 Arena 23 26 (10.66%) 32 (13.11%)
6 1 TTV/LeviathanCR 9,000 Leader 61 Arena 23 0 (0%) 0 (0%)
7 3 YT_Leviathan CR 9,000 CoLeader 55 Arena 23 0 (0%) 0 (0%)
8 2 Aguss 9,000 Member 56 Arena 23 34 (13.93%) 20 (8.2%)
9 1 Mohamed Sherif 9,000 Member 56 Arena 23 0 (0%) 0 (0%)
10 8 Step Bow 9,000 Elder 57 Arena 23 26 (10.66%) 0 (0%)
11 D.E.S.T.R.O.Y 9,000 Member 54 Arena 23 18 (7.38%) 0 (0%)
12 3 d a n i❤️おっぱい 9,000 Member 61 Arena 23 0 (0%) 0 (0%)
13 1 OX I DANIEL 9,000 Member 64 Arena 23 8 (3.28%) 0 (0%)
14 Esmeray 7,621 Elder 58 Arena 20 16 (6.56%) 0 (0%)
15 7 Apache♥️iBEX 9,000 Member 65 Arena 23 0 (0%) 0 (0%)
16 7 AndreyPikachu 9,000 Member 56 Arena 23 16 (6.56%) 0 (0%)
17 2 Loading… 9,000 Elder 56 Arena 23 0 (0%) 0 (0%)
18 3 Vivek Ramaswamy 9,000 Member 58 Arena 23 0 (0%) 0 (0%)
19 8 Mason 9,000 Elder 60 Arena 23 18 (7.38%) 40 (16.39%)
20 11 Jakeシ 9,000 Member 55 Arena 23 34 (13.93%) 0 (0%)
21 4 rikson 9,000 Elder 58 Arena 23 0 (0%) 0 (0%)
22 6 KOLOGEROS 9,000 Elder 58 Arena 23 0 (0%) 0 (0%)
23 3 nickyyy 9,000 Member 56 Arena 23 0 (0%) 0 (0%)
24 1 Beats 9,000 Member 57 Arena 23 0 (0%) 0 (0%)
25 1 最強丨Midnight 9,000 Elder 58 Arena 23 0 (0%) 0 (0%)
26 10 BrusTHoGG 9,000 CoLeader 58 Arena 23 0 (0%) 0 (0%)
27 6 sir (untsalot 9,000 Member 57 Arena 23 0 (0%) 0 (0%)
28 2 Born Slippy 9,000 Member 58 Arena 23 0 (0%) 0 (0%)
29 6 ✨❤️Antares❤️✨ 9,000 Member 54 Arena 23 0 (0%) 0 (0%)
30 2 Daniel|繁星✨ 9,000 Member 51 Arena 23 0 (0%) 0 (0%)
31 9 LeeBone 9,000 Elder 58 Arena 23 0 (0%) 0 (0%)
32 2 •Malboro-69• 9,000 Member 55 Arena 23 0 (0%) 0 (0%)
33 4 CR Teqzzou 9,000 Elder 62 Arena 23 0 (0%) 0 (0%)
34 Gintoki 9,000 Elder 56 Arena 23 0 (0%) 0 (0%)
35 Sir omar 8,959 Elder 58 Arena 22 0 (0%) 0 (0%)
36 Sir Hugo 8,830 Elder 58 Arena 22 0 (0%) 0 (0%)
37 Sureki 8,731 Elder 56 Arena 22 0 (0%) 0 (0%)
38 loon+inshallah 8,544 Elder 52 Arena 22 0 (0%) 0 (0%)
39 coletonlane 8,527 Elder 56 Arena 22 0 (0%) 0 (0%)
40 『L』『A』『M』 8,500 Elder 55 Arena 22 0 (0%) 0 (0%)
41 PiaNinja 8,025 Member 54 Arena 21 0 (0%) 0 (0%)
42 Rashid 7,830 Elder 56 Arena 20 0 (0%) 0 (0%)
43 <c5>KINETIC®️〽️ 7,701 Member 47 Arena 20 0 (0%) 0 (0%)
44 Private 7,656 Elder 53 Arena 20 8 (3.28%) 32 (13.11%)
45 Slim™️ 7,646 CoLeader 56 Arena 20 0 (0%) 0 (0%)
46 jojodu13 7,500 Elder 51 Arena 20 0 (0%) 0 (0%)
47 Homa 7,000 Member 35 Arena 19 0 (0%) 40 (16.39%)
48 JazzyRice❤️ 6,651 Elder 41 Arena 18 8 (3.28%) 40 (16.39%)