Apr 27, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#QVP09J Open

clan badge PERSIAN KNIGHTS

.═──ONE TEAM , ONE DREAM──═ welcome to PERSIAN knights clan ID TEL : @zan_zendgi_azadii

clan-trophies Clan War Trophies 4,285
trophy Trophies 89,022 ( Required Trophies trophy 9,000 )

Range 6,311 - 9,000

Leader I Am BlodReinA (9,000)
Location Iran
cards Donations per week 12905


clan Members (47 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 meysam.sg 9,000 CoLeader 58 Arena 23 58 (0.45%) 80 (0.62%)
2 HosseiN 9,000 CoLeader 54 Arena 23 381 (2.95%) 560 (4.34%)
3 کتک میقولی؟ 9,000 Elder 57 Arena 23 278 (2.15%) 520 (4.03%)
4 1 sajjad 9,000 CoLeader 58 Arena 23 408 (3.16%) 0 (0%)
5 1 قوی 9,000 Elder 57 Arena 23 116 (0.9%) 280 (2.17%)
6 MATIN 9,000 Elder 55 Arena 23 281 (2.18%) 40 (0.31%)
7 scarface 9,000 Elder 60 Arena 23 388 (3.01%) 0 (0%)
8 ¥ SECTOR ¥™ 9,000 Elder 59 Arena 23 96 (0.74%) 0 (0%)
9 mohsen2 9,000 Elder 54 Arena 23 236 (1.83%) 320 (2.48%)
10 1 Atom 9,000 Elder 59 Arena 23 560 (4.34%) 0 (0%)
11 MAHDIYAR 9,000 Member 55 Arena 23 0 (0%) 0 (0%)
12 28 M0ojiX 9,000 CoLeader 64 Arena 23 281 (2.18%) 0 (0%)
13 ♆ʟᴜᴄɪғᴇʀ⟁ᴄʀᴀᴢʏ™ 9,000 Elder 56 Arena 23 274 (2.12%) 480 (3.72%)
14 ß¡g hªjª|ª| 9,000 Elder 55 Arena 23 158 (1.22%) 0 (0%)
15 AmIr Un 9,000 Elder 57 Arena 23 381 (2.95%) 480 (3.72%)
16 6 AMIRMH3008 9,000 Member 53 Arena 23 460 (3.56%) 560 (4.34%)
17 1 U.R BlodReinA?! 9,000 CoLeader 60 Arena 23 428 (3.32%) 0 (0%)
18 4 I Am BlodReinA 9,000 Leader 59 Arena 23 260 (2.01%) 0 (0%)
19 10 I Am BlodReinA 9,000 CoLeader 55 Arena 23 104 (0.81%) 280 (2.17%)
20 14 I Am BlodReinA 9,000 CoLeader 57 Arena 23 89 (0.69%) 360 (2.79%)
21 1 Arian 9,000 Elder 55 Arena 23 323 (2.5%) 440 (3.41%)
22 8 Ramtin 9,000 Elder 58 Arena 23 479 (3.71%) 600 (4.65%)
23 6 I Am BlodReinA 9,000 CoLeader 56 Arena 23 70 (0.54%) 280 (2.17%)
24 4 Boyka 9,000 Elder 63 Arena 23 340 (2.63%) 0 (0%)
25 13 @@king@@ 9,000 Elder 57 Arena 23 217 (1.68%) 480 (3.72%)
26 7 MOHSENOOO 9,000 Member 59 Arena 23 97 (0.75%) 0 (0%)
27 12 AK-47 9,000 Member 53 Arena 23 158 (1.22%) 320 (2.48%)
28 4 omid 9,000 Member 56 Arena 23 234 (1.81%) 200 (1.55%)
29 2 Mohammad.K 9,000 Member 55 Arena 23 134 (1.04%) 280 (2.17%)
30 3 《JAVAD》 9,000 Elder 54 Arena 23 101 (0.78%) 400 (3.1%)
31 13 mr.m2p 9,000 Elder 61 Arena 23 186 (1.44%) 0 (0%)
32 8 hell iman 9,000 Elder 60 Arena 23 287 (2.22%) 0 (0%)
33 12 OM!D 9,000 Elder 56 Arena 23 56 (0.43%) 0 (0%)
34 15 M H J 9,000 Member 61 Arena 23 499 (3.87%) 360 (2.79%)
35 12 IMANOZOMAKI 9,000 Elder 55 Arena 23 146 (1.13%) 400 (3.1%)
36 6 amin manteghi 9,000 Member 59 Arena 23 138 (1.07%) 0 (0%)
37 12 *GOD* 9,000 Elder 59 Arena 23 400 (3.1%) 0 (0%)
38 3 ❤️علی پویا❤️ 9,000 Elder 55 Arena 23 169 (1.31%) 320 (2.48%)
39 4 ❌KiNg MmD❌ 9,000 Elder 56 Arena 23 86 (0.67%) 240 (1.86%)
40 14 ✴DAROGON✴ 9,000 Elder 55 Arena 23 24 (0.19%) 440 (3.41%)
41 5 alireza shazdeh 9,000 CoLeader 57 Arena 23 182 (1.41%) 240 (1.86%)
42 1 omid.shams 9,000 CoLeader 56 Arena 23 249 (1.93%) 320 (2.48%)
43 6 Ramsey 9,000 CoLeader 57 Arena 23 62 (0.48%) 280 (2.17%)
44 SLATT 8,766 Member 57 Arena 22 262 (2.03%) 0 (0%)
45 BG | i'm ALI 8,123 Elder 54 Arena 21 90 (0.7%) 120 (0.93%)
46 I Am BlodReinA 7,292 CoLeader 44 Arena 19 0 (0%) 240 (1.86%)
47 I Am BlodReinA 6,311 Member 35 Arena 17 0 (0%) 40 (0.31%)