Apr 28, 2024 Official Google Play App is now available!

Clash Royale Clan Stats

Advanced Search

Error: You entered an invalid tag. Tag can be found in the location below.

where-is-my-clashroyale-clan-tag
#R09Q0RU Open

clan badge HOLZFÄLLER

They dont know me son. ◾️◾️◾️ Dont let live Hijack your Brain. ◾️◾️◾️◾️◾️ La illaha il Allah◾️

clan-trophies Clan War Trophies 1,254
trophy Trophies 82,148 ( Required Trophies trophy 5,000 )

Range 415 - 9,000

Leader Thaddeusライオン (5,633)
Location Germany
cards Donations per week 5278


clan Members (50 / 50)

RANK Member trophy Trophies Role level Level Arena Donations (Per Week) Donations Received (Per Week) last-seen Last Seen
1 Bela❤️オオハシ 9,000 Member 57 Arena 23 417 (7.9%) 440 (8.34%)
2 ziLoveBanG 9,000 Member 58 Arena 23 181 (3.43%) 0 (0%)
3 Ruhrpott I Omar 9,000 CoLeader 60 Arena 23 10 (0.19%) 0 (0%)
4 1 Goodfella_53 9,000 Member 58 Arena 23 230 (4.36%) 0 (0%)
5 1 OMG It's me 9,000 Elder 58 Arena 23 81 (1.53%) 0 (0%)
6 Thaddeus 9,000 CoLeader 61 Arena 23 0 (0%) 0 (0%)
7 Cl4sher 9,000 Member 55 Arena 23 0 (0%) 0 (0%)
8 Mohammad reza 8,553 Member 52 Arena 22 92 (1.74%) 40 (0.76%)
9 samu 8,501 Member 56 Arena 22 264 (5%) 528 (10%)
10 EC™3яd Invasion 8,329 Member 53 Arena 21 8 (0.15%) 0 (0%)
11 Blotterie 8,290 Member 52 Arena 21 517 (9.8%) 560 (10.61%)
12 #LegyNieGratis 8,249 Member 55 Arena 21 0 (0%) 0 (0%)
13 Loading... 8,248 Member 51 Arena 21 0 (0%) 0 (0%)
14 ⭐️Chrizz⭐️ 8,123 Member 53 Arena 21 220 (4.17%) 0 (0%)
15 Halil_Senpai 8,115 Member 57 Arena 21 58 (1.1%) 120 (2.27%)
16 MxikGHG 8,063 Member 50 Arena 21 373 (7.07%) 430 (8.15%)
17 blattstone 8,006 Member 59 Arena 21 64 (1.21%) 0 (0%)
18 Commando531 8,000 CoLeader 53 Arena 21 144 (2.73%) 330 (6.25%)
19 皇帝 Lillard™ ⁹⁹⁹ 7,859 Member 56 Arena 20 28 (0.53%) 40 (0.76%)
20 Lukas 7,845 Member 49 Arena 20 177 (3.35%) 200 (3.79%)
21 killer schiller 7,807 Member 53 Arena 20 62 (1.17%) 160 (3.03%)
22 Anubis 7,800 Member 46 Arena 20 0 (0%) 0 (0%)
23 material 7,750 Member 54 Arena 20 122 (2.31%) 160 (3.03%)
24 2 JOS122 7,709 Member 51 Arena 20 793 (15.02%) 720 (13.64%)
25 1 Natsu ナツ 7,695 Elder 50 Arena 20 46 (0.87%) 120 (2.27%)
26 1 hallo5164 7,649 Member 56 Arena 20 301 (5.7%) 440 (8.34%)
27 david 7,530 Member 43 Arena 20 0 (0%) 0 (0%)
28 Burhanpacino 7,506 Member 55 Arena 20 0 (0%) 0 (0%)
29 amelkoooooooooo 7,505 Member 47 Arena 20 15 (0.28%) 0 (0%)
30 ibrahim 7,504 CoLeader 51 Arena 20 82 (1.55%) 0 (0%)
31 F.O.E. I Hannes 7,500 Member 51 Arena 20 8 (0.15%) 40 (0.76%)
32 Luinor 7,500 CoLeader 50 Arena 20 0 (0%) 0 (0%)
33 Black Spider 7,132 Member 51 Arena 19 68 (1.29%) 0 (0%)
34 hodenkrampf 7,111 Member 50 Arena 19 51 (0.97%) 0 (0%)
35 ♠️LEGEND♠️ 7,107 Member 44 Arena 19 20 (0.38%) 30 (0.57%)
36 Dreikäsehoch 7,088 Member 46 Arena 19 80 (1.52%) 0 (0%)
37 HeroldRamazotti 7,083 Member 40 Arena 19 322 (6.1%) 560 (10.61%)
38 Nerf Zero 7,054 Member 52 Arena 19 177 (3.35%) 240 (4.55%)
39 FLG I Shag™ 6,627 Member 52 Arena 18 67 (1.27%) 0 (0%)
40 IchKingDuNoob:) 6,600 Member 43 Arena 18 0 (0%) 40 (0.76%)
41 quatsch6 6,530 Member 49 Arena 18 94 (1.78%) 0 (0%)
42 Stardust|繁星✨ 6,500 Elder 52 Arena 18 38 (0.72%) 40 (0.76%)
43 The King 6,367 Member 41 Arena 17 36 (0.68%) 40 (0.76%)
44 allahndreas 6,280 Member 36 Arena 17 32 (0.61%) 0 (0%)
45 Giuliano 6,066 Member 35 Arena 17 0 (0%) 0 (0%)
46 Thaddeusライオン 5,633 Leader 40 Arena 16 0 (0%) 0 (0%)
47 Thaddeus القائد 4,315 CoLeader 28 Arena 13 0 (0%) 0 (0%)
48 ibrahim 2 4,313 Member 30 Arena 13 0 (0%) 0 (0%)
49 WakkunUnicef 4,299 Member 30 Arena 13 0 (0%) 0 (0%)
50 Tempus 415 CoLeader 17 Arena 2 0 (0%) 0 (0%)